WOLDS VETERAN RC 9/07/24 Steve Green. | ||
JULY | ||
10th WED | WOLDS DASH ,HUBBARDS HILLS LOUTH. | |
14th SUN | NORMANBY HALL 10K | |
17th WED | CLICKEM INN 5 MILE | 19.00 |
22nd MON | MICK'S MILE, SOUTH SEA LANE, HUMBERSTON | 19.00 |
27th SAT | HECKINGTON 10 MILE, SUPERB COUNTRY SHOW DAY, FLAT FULL | 09.00 |
28th SUN | SOUTH CAVE 10K | 09.00 |
AUG | ||
4th SUN | CAPTAIN'S HANDICAP, IRBY VALE, APPROX 5K | |
4th SUN | BIG SCHOOL RUN 12 HOUR ENDURANCE RACE. WORKSOP. | |
7th WED | CROXBY 1 LAP | |
12th MON | WOLDS VETS SUMMER HANDICAP,CLEETHORPES I | 19.00 |
14th WED | WOLDS DASH ,HUBBARDS HILLS LOUTH. | |
21st WED | CLICKEM INN 5 MILE | 19.00 |
28th WED | CROXBY 1 LAP | |
SEPT | ||
1st SUN |
TEALBY TRAIL RACE, REGISTER, TEALBY TENNIS CLUB APPROX 8.7 MILES WITH 900 FT OF CLIMBS, OFF ROAD |
09.00 |
4th WED | WOLDS DASH ,HUBBARDS HILLS LOUTH. | |
9th MON | WOLDS VETS SUMMER HANDICAP,CLEETHORPES | 19.00 |
15th SUN | ABP COASTAL HM AND 10K, CLEETHORPES HM COUNTS ONLY | |
22nd SUN | TENNYSON 8 MILE MULTI TERRAIN, HAGWORTHINGHAM, SPILSBY | |
29th SUN | HUMBER BRIDGE HALF MARATHONth, HESSLE | |
OCT | ||
6th SUN | RUN FOR WILDLIFE 5K, YORKS WILDLIFE PARK | 09.00 |
13th SUN | HEDEGHOG HALF MARATHON, NORMANBY HALL. | 09.00 |
13th SUN | DENIS LAKE MEMORIAL RUN, KEELBY TBC | |
27TH SUN | BRIGG POPPY 10K | 09.30 |
NOV | ||
DEEPDALE DASH 10K, BARTON | ||
17th SUN | GAINSBOROUGH MORTON 10K | 10.00 |
24h SUN | DONCASTER CITY 10K | 10.00 |
BEST MARATHON BY END OF OCTOBER |
**HIGHLIGHTED EVENTS IN YELLOW ARE WOLDS VETS
RACE LEAGUE COUNTERS**
BLUE HIGHLIGHTS ARE LINK TO EVENT.
CLUB VEST OR CLUB T SHIRT MUST BE WORN FOR POINTS.