RACE : 16th ANNUAL LINCOLNSHIRE WOLDS 10 MILE
DATE : 5/09/1998
FNSH COMPETITOR CLUB CATEGORY TIME
0001 SHYPLKA,NICK DONC. & STAINFORTH MALE 0:57:50
0002 HUNSLEY,CHRIS CLEETHORPES A.C. MALE 0:57:54
0003 COULAM,GARY CLEETHORPES A.C. MALE 0:58:13
0004 CHIDWICK,IAN CLEETHORPES A.C. MALE 0:58:41
0005 PICKWELL,PAUL ALTRINGHAM AC M45 0:59:26
0006 PICKERSGILL,BRIAN LONGWOOD HARRIERS M50 0:59:42
0007 CHAPLIN,NIGEL CLEETHORPES A.C. MALE 1:00:22
0008 GREEN,STEVEN CLEETHORPES A.C. M45 1:00:32
0009 PICKWELL,MIKE CLEETHORPES A.C. M45 1:00:34
0010 MCKAY,BRIAN CLEETHORPES A.C. M45 1:02:19
0011 BARKER,JOHN CLEETHORPES A.C. M45 1:02:31
0012 HUDSON,JAMES WOLDS VETS M45 1:02:50
0013 PARRY,TONY CLEETHORPES A.C. MALE 1:03:19
0014 JOBSON,DAVID CLEETHORPES A.C. M40 1:03:32
0015 CLAYTON,STEPHEN UNATTACHED SELBY MALE 1:03:36
0016 ELLIS,CHRIS CLEETHORPES A.C. M45 1:04:12
0017 EDWARDS,MARK UNATTACHED BARTON MALE 1:04:15
0018 LUND,SIMON QUAKERS R.C. MALE 1:04:26
0019 DODGE,BARRY LOUTH AC M45 1:04:30
0020 HALLAM,PAUL CLEETHORPES A.C. MALE 1:04:32
0021 GRISTWOOD,ANDREW CLEETHORPES A.C. MALE 1:05:15
0022 REWSTON,STEVEN CLOWNE RUNNERS MALE 1:05:25
0023 EDWARDS,DAVID CLEETHORPES A.C. M50 1:05:31
0024 GARROD,SUSAN GOOLE STRIDERS F40 1:05:40
0025 GREEN,JOHN WOLDS VETS M45 1:06:12
0026 DICKIE,ROBERT GRIMSBY HARRIERS M45 1:07:00
0027 VOLLENTINE,BRIAN GAINSBORO MORTON S. M45 1:07:05
0028 COOKE,FRANCES MARCH BRAZA F40 1:07:20
0029 WHITE,IAN GAINSBORO MORTON S. M40 1:07:31
0030 ROLINSON,PETER BEVERLEY A.C. M40 1:07:34
0031 COLLIER,KEN SCUNTHORPE & DIST.AC M40 1:07:50
0032 HUDSON,JOHN CLEETHORPES A.C. M50 1:08:03
0033 DAWKINS,CHRIS CLEETHORPES A.C. M60 1:08:25
0034 VENABLES,GARY DONC. & STAINFORTH M40 1:09:40
0035 DOWLE,CHRIS THIRSK & SOWERBY H. MALE 1:09:41
0036 HOPKINSON,SIMON WORKSOP HARRIERS MALE 1:09:55
0037 JOHNSON,ALAN ROTHERHAM H M45 1:09:58
0038 MCKENZIE,JIM UNATTACHED GRIMSBY M45 1:10:15
0039 WOOD,JAMIE UN. NORTH KELSEY MALE 1:10:48
0040 PEARCE,RAYMOND GOOLE STRIDERS M40 1:11:03
0041 CRAGGS,DOUGLAS IMMINGHAM M50 1:11:19
0042 ZITMAN,DON WOLDS VETS M50 1:11:38
0043 FOXON,MAURICE WOLDS VETS M55 1:11:55
0044 PARRY,LESLEY CLEETHORPES A.C. F35 1:12:13
0045 PASZKUDSKI,GEORGE AUSTRALIA M45 1:12:38
0046 COLLINS,JOHN UNATTACHED GRIMSBY MALE 1:13:27
0047 HUDSON,PETER WOLDS VETS M40 1:13:44
0048 WILSON,SALLIE UN. PETERBOROUGH F35 1:14:02
0049 ARCHER,JOHN UN. PETERBOROUGH MALE 1:14:03
0050 TURRELL,CRAIG UNATTACHED GRIMSBY MALE 1:14:07
0051 GIBBINS,PAUL CLEETHORPES A.C. MALE 1:14:27
0052 WRESSELL,PHILLIP UNATTACHED GRIMSBY M40 1:14:44
0053 SYKES,R WAKEFIELD HARRIERS M45 1:14:56
0054 BROOKS,PATRICIA SCUNTHORPE & DIST.AC F55 1:15:54
0055 JACKLIN,CHRIS WOLDS VETS F40 1:16:15
0056 ENRIGHT,STEVEN CLEETHORPES A.C. M40 1:16:41
0057 FLEMING,JOHN FIFE AC M55 1:16:54
0058 COLLINS,PAUL HULL SPRINGHEAD M50 1:17:12
0059 DUNLOP,NICHOLAS UNATTACHED GRIMSBY MALE 1:17:28
0060 WILLIAMS,EMLYN WOLDS VETS M50 1:17:45
0061 DRURY,ROBERT WOLDS VETS M50 1:18:08
0062 WOOD,ANN SCUNTHORPE & DIST.AC F35 1:19:01
0063 WOODWARD,BOB GAINSBORO MORTON S. M45 1:19:29
0064 NOBLE,DERRICK UNATTACHED BINBROOK MALE 1:19:31
0065 ROGAN,STEVE KIMBERWORTH STRIDERS M50 1:20:01
0066 WETHERLEY,JOHN CLEETHORPES A.C. M55 1:20:09
0067 STEVENS,PETER CLEETHORPES A.C. M45 1:20:44
0068 CLUTTERBUCK,JUNE CITY OF HULL F40 1:21:20
0069 GREEN,SUSAN WOLDS VETS F45 1:21:31
0070 PULLAN,DAVID SCUNTHORPE & DIST.AC M50 1:22:13
0071 DIAMOND,JIM LINCOLN WELLINGTON M50 1:22:20
0072 JONES,ANTHONY UN. MANCHESTER M40 1:23:13
0073 PYCROFT,BRIAN FELL RUNNERS ASSOC. M55 1:23:27
0074 STRUGNELL,ROBIN WOLDS VETS M40 1:23:56
0075 RICKETTS,JACKY NORTHERN VETS F45 1:24:27
0076 STEELE,JOHN WOLDS VETS M65 1:24:55
0077 WILSON,GEORGE WOLDS VETS M55 1:25:21
0078 EMPSON,STUART UNATTACHED GRIMSBY MALE 1:25:57
0079 LYON,LESLIE WOLDS VETS M65 1:26:08
0080 ROBINSON,MARGARET UNATTACHED BARTON F50 1:26:31
0081 ROBERTS,JANE UNATTACHED WORKSOP FEMALE 1:27:37
0082 CLAYTON,TRACEY UN. MARKET RASEN FEMALE 1:27:38
0083 RACKHAM,JOHN WOLDS VETS M60 1:27:57
0084 BARKER,JOHN UNATTACHED GRIMSBY MALE 1:28:16
0085 DYKES,DIANA WOLDS VETS F40 1:28:22
0086 BIRCHALL,MIKE UNATTACHED GRIMSBY MALE 1:28:38
0087 PARKER,ROBERT UNATTACHED LINCOLN M50 1:28:55
0088 BUNTING,WILLIAM WOLDS VETS M65 1:29:21
0089 SAUNDERS,BARRIE 100K ASSOCIATION M50 1:29:51
0090 WILLIS,TERRY WOLDS VETS M40 1:29:54
0091 REWSTON,FIONA CLOWNE RUNNERS FEMALE 1:30:04
0092 HUMPHRIES,JACK 100K ASSOCIATION M70 1:31:40
0093 ELLERINGTON,MAGGIE NORTHERN VETS F40 1:31:47
0094 ZITMAN,NORMA WOLDS VETS F45 1:32:03
0095 ENRIGHT,PENNY CLEETHORPES A.C. F40 1:32:03
0096 POWELL,JASMINE WOLDS VETS F60 1:32:20
0097 HOLT,DENNIS CLEETHORPES A.C. M70 1:33:33
0098 CROOK,MEGAN UNATTACHED CLEE F50 1:33:47
0099 BONTOFT,DOROTHY SCUNTHORPE & DIST.AC F50 1:34:00
0100 CROOK,DEREK UNATTACHED CLEE M55 1:35:12
0101 HOLLIDAY,BRIAN CLEETHORPES A.C. M60 1:35:32
0102 EDWARDS,HILARY CLEETHORPES A.C. F50 1:36:39
0103 HUDSON,GLENYS CLEETHORPES A.C. F45 1:44:42
0104 COLEBROOK,BETT WOLDS VETS F60 1:44:52
0105 DEVLIN,ANN 100K ASSOCIATION F50 2:25:00
THANKS TO ROB DRURY FOR SPONSORING THE RACE VESTS AND TO TERRY WILLIS FOR THE "WATERPROOF" RUNNING NUMBERS.