Result of Burringham 10K Sunday 11th October 2009
POS NAME M/F AGE TIME PRIZE CLUB
1 MARTIN FORMSTONE M 31 33.08 1ST MALE CLEETHORPES AC
2 CARL RYDE M 30 37.56 2ND MALE DONCASTER AC
3 ANDREW LAWTEY M 32 38.40 3RD MALE BARTON & D AC
4 LEGIDO-CRUZADO ALBERTO M 30 39.77
5 TREVOR GREEN M 32 39.22
6 LAJAS DOBAI M 39 39.40
7 DAVID BUNN M 27 40.04
8 BEVERLEY WILSON F 42 40.06 1ST FEMALE CLEETHORPES AC
9 JIM PEARSON M 33 40.13
10 SCOTT WITTING M 28 40.23
11 STEVEN GREEN M 58 40.32 M50 WOLD VETS RC
12 DAVE JACKSON M 47 40.36 M40 WOLD VETS RC
13 MATTHEW NETTLETON M 18 40.48
14 NEIL BARKER M 49 41.15
15 MARTIN WELBORN M 39 41.08
16 PETER BARNARD M 54 41.36
17 STEVE BARACLOUGH M 44 41.53
18 JACK COLE M 20 42.03
19 ARLEN WILLIAMS M 17 42.10
20 MARK YORK M 43 42.12
21 DAVID HILL M 39 42.14
22 SHAUN SKELTON M 44 42.39
23 SUSAN HOBBINS F 38 42.45 2ND FEMALE WOLD VETS RC
24 MARTYN FLYNN M 43 43.26
25 MICHAEL RILEY M 31 43.30
26 PAUL WOODHOUSE M 41 42.32
27 ADAM STEPHENSON M 44 42.35
28 NEIL GRAY M 38 42.38
29 PHILIP GIBBS M 39 42.48
30 MICHAEL MCINERNEY M 43 42.57
31 JULIE DONALD F 40 44.10 3RD FEMALE BEVERLEY AC
32 JASON FRARY M 39 44.38
33 DARREN HEPWORTH M 39 44.48
34 CHERYL BAKER F 41 44.54 F35 WOLD VETS RC
35 ROGER LEWIS M 60 45.13 M60 SCUNTHORPE & D AC
36 BARBARA BROWN F 58 45.35 F55 WOLD VETS RC
37 GLYN SPARKS M 32 45.38
38 ANDREW SHORT M 44 45.47
39 ROLARD VIONNET M 46 45.51
40 MARTIN WILLERTON M 44 45.56
41 CLAIRE FARROW F 30 46.15
42 CAROLINE GREEN F 24 46.28
43 BRYAN BYWORTH M 67 46.33
44 PHILIP NEAL M 56 46.38
45 HELEN PARKER F 29 46.42
46 TERRY COLE M 58 46.54
47 LEESON POTTER M 36 46.55
48 MARK JOHNSON M 41 47.02
49 MICHAEL RILEY M 47 47.08
50 M. NETTLETON M 43 47.25
51 SHAUN FLETCHER M 42 47.43
52 MARK GOLLINGS M 47 47.53
53 DAVE ETHERINGTON M 45 47.54
54 PAUL HOWARD M 29 48.12
55 RICHARD OGDEN M 40 48.20
56 ANDREW SINGLETON M 22 48.53
57 KAY SOTHERAN F 32 49.10
58 LARA DICKINSON F 21 49.24
59 EMMA PHILIPS F 27 49.44
60 IAN MORWOOD M 58 49.52
61 DEAN COPE M 42 49.57
62 BEN HAMPEL M 33 50.25
63 DAVE PULLAN  M 63 50.36
64 JULIE TURRELL F 45 50.47 F45
65 PAUL ROBINSON M 45 50.48
66 IAN TATTERSHALL M 55 51.14
67 WALTER KENT M 48 51.43
68 STEVE STEWARDSON M 53 52.30
69 SUSAN GREEN F 58 52.35
70 MARK PADLEY M 37 52.53
71 JULIE COLE F 49 53.00
72 KERRY PADLEY F 35 53.13
73 KATHRYN PINCHBECK F 48 53.17
74 IAN BROWN M 56 53.35
75 DEREK MOFFATT M 64 53.43
76 DAVID SCOTT M 67 53.46
77 LINDA PORTER F 57 54.26
78 MARK HENALLA M 24 55.36
79 BRENDA ROBINSON F 56 55.55
80 PALVINDER SALHAN F 25 56.07
81 MARK BURROW M 31 56.36
82 LIZ WHITELY F 46 56.48
83 ANNE POWELL F 61 56.50
84 SERGIO GALLEIGO-SCHMIDD M 37 57.28
85 HELEN CONNATTY F 29 57.48
86 MAGGIE PETTY F 50 58.04
87 VICTORIA WITTING F 28 58.43
88 MELANIE WALKER F 54 60.53
89 TONY WALKER M 54 60.53
90 MARGARET ROBINSON F 62 61.40
91 BRIAN PRESTON M 65 62.38
92 VICKY CHAPMAN F 63.53
93 PETER CLAY M 57 67.20
94 MARGARET MAISEY F 62 68.55
95 DIANE EKE F 51 73.58