Wolds Vets Click'em Inn 5 Mile, Swinhope, near Grimsby 23rd July 2009 | |||||||
1 | 126 | Thomas G | Wolds Vets | 28.43 | 38 | ||
2 | 755 | Evison P | Cleethorpes AC | 28.52 | 42 | ||
3 | 754 | Farrow N | F | Cleethorpes AC | 29.43 | 25 | |
4 | 109 | Hutchinson P | Wolds Vets | 30.08 | 51 | ||
5 | 748 | Hallam R | Mablethorpe RC | 30.22 | 44 | ||
6 | 123 | Packer M | Louth AC | 30.26 | 50 | ||
7 | 742 | Brine M | Lincoln Wellington | 30.35 | 46 | ||
8 | 756 | Gregory N | Cleethorpes AC | 30.37 | 46 | ||
9 | 100 | Houlton D | Wolds Vets | 30.38 | 44 | ||
10 | 727 | Green T | Cleethorpes AC | 30.39 | 37 | ||
11 | 112 | Garside A | Wolds Vets | 30.44 | 43 | ||
12 | 749 | Freeman P | Wolds Vets | 30.57 | 46 | ||
13 | 720 | Atkin C | Cleethorpes AC | 31.15 | 34 | ||
14 | 101 | Green K | Cleethorpes AC | 31.16 | 27 | ||
15 | 718 | Bromfield C | Wolds Vets | 31.27 | 57 | ||
16 | 173 | Sergeant T | Mablethorpe RC | 31.58 | 22 | ||
17 | 66 | Coulam G | Wolds Vets | 32.01 | 52 | ||
18 | 4 | Green S | Wolds Vets | 32.02 | 58 | ||
19 | 763 | Hallam P | Cleethorpes AC | 32.05 | 44 | ||
20 | 127 | Ellmore D | F | Wolds Vets | 32.12 | 59 | |
21 | 753 | Stocks B | Wolds Vets | 32.20 | 50 | ||
22 | 18 | Brown D | Wolds Vets | 32.22 | 61 | ||
23 | 743 | Stones J | F | Mablethorpe RC | 32.25 | 39 | |
24 | 750 | Salter M | Wolds Vets | 32.39 | 52 | ||
25 | 191 | Johnson P | Cleethorpes AC | 33.06 | 56 | ||
26 | 732 | Hatfield R | Cleethorpes AC | 33.12 | 52 | ||
27 | 765 | Aisthorpe N | Wolds Vets | 33.33 | 46 | ||
28 | 757 | Powles H | Wolds Vets | 33.42 | 48 | ||
29 | 744 | Lawson J | U/A | 33.44 | 35 | ||
30 | 721 | Kew W | Mablethorpe RC | 33.52 | 46 | ||
31 | 737 | Milson A | U/A | 34.22 | 24 | ||
32 | 733 | Campion S | Lincoln Wellington | 34.30 | 46 | ||
33 | 734 | Evison D | U/A | 34.33 | 39 | ||
34 | 42 | Merrion P | Wolds Vets | 34.41 | 42 | ||
35 | 716 | Kew R | Mablethorpe RC | 34.43 | 42 | ||
36 | 722 | Gibson T | F | Wolds Vets | 34.50 | 45 | |
37 | 741 | Hawse C | F | Mablethorpe RC | 34.56 | 29 | |
38 | 730 | Shaw C | Louth AC | 35.10 | 42 | ||
39 | 60 | Hobbins S | F | Wolds Vets | 35.20 | 38 | |
40 | 746 | Hudson F | Cleethorpes AC | 35.22 | 21 | ||
41 | 118 | Hunsley J | U/A | 35.41 | 47 | ||
42 | 719 | Hudon James | Wolds Vets | 35.43 | 57 | ||
43 | 196 | Kivelainen P | F | Cleethorpes AC | 35.44 | 46 | |
44 | 760 | Noble D | Wolds Vets | 35.55 | 50 | ||
45 | 24 | Brown B | F | Wolds Vets | 36.00 | 58 | |
46 | 28 | Edwards D | Noupindaro | 36.20 | 62 | ||
47 | 764 | Forman N | Cleethorpes AC | 36.32 | 50 | ||
48 | 103 | Clarke N | Wolds Vets | 36.39 | 52 | ||
49 | 717 | Dean M | U/A | 36.47 | 46 | ||
50 | 747 | Atkin J | Cleethorpes AC | 36.51 | 36 | ||
51 | 107 | Barker T | Wolds Vets | 36.55 | 47 | ||
52 | 83 | Willerton M | Wolds Vets | 36.56 | 44 | ||
53 | 726 | Rowe D | Cleethorpes AC | 37.23 | 33 | ||
54 | 63 | Craggs D | Wolds Vets | 37.35 | 62 | ||
55 | 104 | Chalmers I | Wolds Vets | 38.13 | 47 | ||
56 | 766 | Meek S | Wolds Vets | 38.28 | 35 | ||
57 | 70 | Blowers M | Wolds Vets | 38.48 | 58 | ||
58 | 751 | Saxby R | Cleethorpes AC | 39.08 | 62 | ||
59 | 88 | Crellin M | Wolds Vets | 39.22 | 43 | ||
60 | 739 | Chalder C | Cleethorpes AC | 39.25 | 47 | ||
61 | 94 | Farmery J | F | Wolds Vets | 39.28 | 40 | |
62 | 185 | Turrel J | F | Wolds Vets | 39.50 | 45 | |
63 | 761 | Fields M | U/A | 39.51 | 43 | ||
64 | 188 | Corringham D | Cleethorpes AC | 40.02 | 46 | ||
65 | 714 | Coulam W | Royal Navy | 40.36 | 22 | ||
66 | 738 | Oczertnyj H | F | Cleethorpes AC | 40.45 | 41 | |
67 | 752 | Tarn P | Wolds Vets | 40.49 | 53 | ||
68 | 736 | Alms J | Wolds Vets | 41.09 | 48 | ||
69 | 728 | Meek E | Wolds Vets | 41.35 | 59 | ||
70 | 87 | Freer B | Wolds Vets | 41.41 | 63 | ||
71 | 731 | Parry L | Cleethorpes AC | 41.43 | 48 | ||
72 | 26 | Hall C | F | Wolds Vets | 41.45 | 55 | |
73 | 729 | Walton V | F | Cleethorpes AC | 42.02 | 33 | |
74 | 759 | Walton E | U/A | 42.05 | 36 | ||
75 | 116 | Burkitt D | Wolds Vets | 42.07 | 45 | ||
76 | 735 | Gregory L | F | U/A | 42.22 | 39 | |
77 | 1 | Green S | F | Wolds Vets | 42.29 | 58 | |
78 | 762 | Saunts T | F | Cleethorpes AC | 44.01 | 37 | |
79 | 758 | George D | F | Cleethorpes AC | 45.49 | 47 | |
80 | 130 | Zitman N | F | Wolds Vets | 45.55 | 59 | |
81 | 189 | Charlton S | F | Wolds Vets | 45.58 | 58 | |
82 | 745 | Hudson P | Wolds Vets | 46.06 | 55 | ||
83 | 723 | Love J | F | Wolds Vets | 47.22 | 40 | |
84 | 715 | Toyne N | U/A | 47.23 | 51 | ||
85 | 106 | Smith H | F | U/A | 47.52 | 22 | |
86 | 197 | Banks J | F | U/A | 47.52 | 22 | |
87 | 725 | Salter L | U/A | 49.28 | 29 | ||
88 | 102 | Jensen S | F | Cleethorpes AC | 52.34 | 32 | |
89 | 125 | Harris J | F | Wolds Vets | 52.53 | 74 | |
90 | 724 | Johnson J | F | Wolds Vets | 53.59 | 51 | |
S Green 24/07/09 |