Wolds Vets Click'em Inn Charity 5 Mile, Swinhope, near Grimsby 24th October 2009 | |||||||
Pos | No. | Name | Club | Time | Age | ||
1 | 33 | Craggs S | Louth AC | 29.15 | 38 | ||
2 | 50 | Evison P | Cleethorpes AC | 30.02 | 42 | ||
3 | 73 | Goodey T | Cleethorpes AC | 30.48 | 37 | ||
4 | 11 | Hutchinson P | Wolds Vets | 31.03 | 51 | ||
5 | 15 | Green T | Cleethorpes AC | 31.04 | 32 | ||
6 | 18 | Garside A | Wolds Vets | 31.38 | 44 | ||
7 | 12 | Cole D | Wolds Vets | 31.41 | 53 | ||
8 | 6 | Bromfield C | Wolds Vets | 31.52 | 57 | ||
9 | 22 | Jackson D | Wolds Vets | 32.00 | 47 | ||
10 | 27 | Salter M | Wolds Vets | 32.13 | 52 | ||
11 | 2 | Green S | Wolds Vets | 32.29 | 59 | ||
12 | 80 | Wilson B | F | Cleethorpes AC | 32.34 | 40 | |
13 | 44 | Barker J | Wolds Vets | 32.46 | 56 | ||
14 | 68 | Hatfield R | Cleethorpes AC | 32.53 | 47 | ||
15 | 70 | Houghton K | Louth AC | 32.55 | 32 | ||
16 | 43 | Ellmore D | F | Wolds Vets | 33.21 | 59 | |
17 | 42 | Aisthorpe N | Wolds Vets | 33.28 | 47 | ||
18 | 13 | Holmes D | Wolds Vets | 33.48 | 51 | ||
19 | 7 | Green J | Wolds Vets | 33.53 | 58 | ||
20 | 41 | Powles H | Wolds Vets | 34.07 | 48 | ||
21 | 54 | Hobbins S | F | Wolds Vets | 34.13 | 38 | |
22 | 26 | Dean M | Louth AC | 34.51 | 47 | ||
23 | 45 | Noble D | Wolds Vets | 34.59 | 50 | ||
24 | 58 | Hudson J | Wolds Vets | 35.19 | 57 | ||
25 | 35 | Willerton M | Wolds Vets | 35.31 | 46 | ||
26 | 5 | Lovett M | Lincoln Wellington | 35.33 | 34 | ||
27 | 72 | Bostock C | Long Eaton | 35.46 | 53 | ||
28 | 61 | Baker C | F | Wolds Vets | 35.49 | 41 | |
29 | 47 | Edwards D | Wolds Vets | 36.01 | 62 | ||
30 | 21 | Davies J | FRA | 36.03 | 53 | ||
31 | 51 | Clarke M | Wolds Vets | 36.09 | 52 | ||
32 | 39 | Brown B | F | Wolds Vets | 36.45 | 58 | |
33 | 10 | Ward B | Wolds Vets | 37.44 | 60 | ||
34 | 76 | Enright S | Cleethorpes AC | 39.15 | 53 | ||
35 | 75 | Chico D | Unattached | 39.49 | 38 | ||
36 | 40 | Turrell J | F | Wolds Vets | 40.18 | 45 | |
37 | 71 | Standley G | Unattached | 40.51 | 26 | ||
38 | 62 | Barton J | F | Wolds Vets | 41.35 | 40 | |
39 | 1 | Green S | F | Wolds Vets | 42.07 | 58 | |
40 | 19 | Pinchbeck K | F | Wolds Vets | 42.19 | 48 | |
41 | 74 | Walton E | Cleethorpes AC | 42.29 | 46 | ||
42 | 55 | Hobbins M | Wolds Vets | 43.26 | 47 | ||
43 | 79 | Freer B | Wolds Vets | 44.36 | 61 | ||
44 | 49 | Bunyan L | Unattached | 45.20 | 17 | ||
45 | 38 | Love J | F | Wolds Vets | 46.53 | 41 | |
46 | 3 | Everett B | Wolds Vets | 48.12 | 70 | ||
47 | 56 | Hudon P | Wolds Vets | 50.00 | 55 | ||
48 | 17 | North E | Wolds Vets | 51.47 | 78 | ||
49 | 63 | Shanks D | F | Unattached | 54.15 | 28 | |
50 | 66 | Shanks S | Unattached | 54.20 | 28 | ||
51 | 48 | Wright J | F | Unattached | 60.08 | 17 | |
52 | 69 | Holt D | Cleethorpes AC | 71.03 | 82 | ||
S Green 24/10/09 |