CLEETHORPES AC - COVENHAM 10K 16/06/04 | ||||||
1 | C.ATKIN | CLEE AC | 36.51 | |||
2 | J.BARKER | CLEE AC | 37.59 | M50 | ||
3 | H.POWLES | CLEE AC | 38.49 | M40 | ||
4 | B.DODGE | U/A | 38.57 | |||
5 | J.STEPHENSON | CLEE AC | 39.10 | |||
6 | K.VICKERS | LOUTH AC | 39.31 | |||
7 | S.CAMPION | LINCOLN WELLINGTON | 40.02 | |||
8 | B.FOX | LINCOLN WELLINGTON | 40.05 | |||
9 | S.GREEN | WOLDS V | 41.01 | |||
10 | T.PICKWELL | CLEE AC | 41.52 | U20 | ||
11 | N.AISTHORPE | CLEE AC | 42.04 | |||
12 | M.PICKWELL | CLEE AC | 42.08 | |||
13 | D.NOBLE | CLEE AC | 42.26 | M45 | ||
14 | A.GRISTWOOD | CLEE AC | 42.50 | |||
15 | D.MYERS | CLEE AC | 42.56 | M60 | ||
16 | K.GREEN | CLEE AC | 43.44 | |||
17 | D.CRAGGS | IMMINGHAM AC | 44.21 | M55 | ||
18 | F.HUDSON | CLEE AC | 44.39 | |||
19 | C.WHEDDON | CLEE AC | 45.38 | |||
20 | S.ENRIGHT | CLEE AC | 47.38 | |||
21 | B.BECKETT | WOLD V | 47.53 | |||
22 | D.PARKER | CLEE AC | 48.31 | |||
23 | T.LIMB | U/A | 48.38 | |||
24 | M.CRAIG | CLEE AC 1st F | 48.53 | W35 | ||
25 | F.LEADBETTER | 49.09 | ||||
26 | P.STEVENS | CLEE AC | 49.21 | |||
27 | R.BRADY | CLEE AC | 49.53 | |||
28 | T.WYKES | U/A | 50.12 | |||
29 | A.LIVESEY | CLEE AC 2nd F | 50.16 | F40 | ||
30 | T.TURELL | CLEE AC 3rd F | 50.18 | |||
31 | P.HUDSON | WOLD V | 50.20 | |||
32 | P.HOULDEN | CLEE AC | 50.45 | |||
33 | S.DICKINSON | LINCOLN & DISTRICT | 51.02 | |||
34 | A.N.OTHER | 51.17 | ||||
35 | C.RILEY | CLEE AC 4th F | 54.35 | |||
36 | D.TECTOR | WOLD V | 56.34 | |||
37 | T.DALBY | EASTERN VETS | 57.08 | |||
38 | H.ATKINSON | CLEE AC 5th F | 60.11 | |||
39 | C.POWELL | U/A | 61.27 | |||
40 | C.JACKLIN | WOLD V 6th F | 67.29 | |||
50 STARTED. | ||||||
Home |