COVENHAM 5K 18th AUGUST 2006
POS NAME CLUB TIME AGE  
1 M.FORMSTONE U/A 17.06 28  
2 P.TARGETT CLAYTON 17.18 41  
3 K.GREEN CLEETHORPES AC 17.25 24  
4 P.EVISON CLEETHORPES AC      17.50 39  
5 P.JOHNSON CLEETHORPES AC 17.57 53  
6 P.ELLIOTT U/A 17.59 31  
7 M.PACKER LOUTH AC 18.06 47  
8 P.FREEMAN WOLDS VETS 18.27 43  
9 A.GARSIDE CLEETHORPES AC 18.30 41  
10 N.GREGORY CLEETHORPES AC 18.34 43  
11 B.DODGE U/A 18.53 54  
12 P.BARLEY CLEETHORPES AC 18.54 42  
13 T.PARRY CLEETHORPES AC 18.58 45  
14 S.GREEN WOLDS VETS 19.03 55  
15 J.HAINES CLEETHORPES AC 19.04 51  
16 R.HATFIELD CLEETHORPES AC 19.12 44  
17 D.SMITH WOLDS VETS 19.21 40  
18 N.FARROW CLEETHORPES AC 19.22 22 F
19 J.SPALLS CLEETHORPES AC 19.26 28  
20 G.RILEY CLEETHORPES AC 19.28 58  
21 P.CROW LOUTH AC 19.29 45  
22 J.GREEN CLEETHORPES AC 19.30 55  
23 M.MOORE CLEETHORPES AC 19.31 33  
24 A.BLOW WOLDS VETS 19.47 44  
25 N.AISTHORPE CLEETHORPES AC 20.05 43  
26 H.McLOUGHLIN CLEETHORPES AC 20.15 29 F
27 D.NOBLE CLEETHORPES AC 20.24 47  
28 J.HUDSON ( Jim ) WOLDS VETS 20.36 54  
29 S.GRAVES WOLDS VETS 20.50 39 F
30 M.ANDERSON WOLDS VETS 20.50 51  
31 D.O'CONNER HULL 20.52 15  
32 P.GREENWOOD CLEETHORPES AC 21.19 48  
33 A.GRISTWOOD CLEETHORPES AC 21.44 42  
34 S.ENRIGHT CLEETHORPES AC 22.19 50  
35 D.CRAGGS IMMINGHAM AC 22.24 59  
36 R.SAXBY CLEETHORPES AC 22.31 51  
37 G.ASKAM U/A 23.00 37 F
38 K.HOLMES CLEETHORPES AC 23.14 40  
39 T.GIBSON WOLDS VETS 23.46 42 F
40 T.SAUNT CLEETHORPES AC 24.01 34 F
41 C.HALL WOLDS VETS 24.44 52 F
42 P.HUDSON WOLDS VETS 25.18 52  
43 D.ROBERTSON CLEETHORPES AC 25.32 57  
44 J.DUTCH CLEETHORPES AC 25.51 63  
45 K.TYLER CLEETHORPES AC 26.42 59  
46 D.TECTOR WOLDS VETS 26.54 56  
47 G.JOHNSON WOLDS VETS 27.03 50 F
48 S.GREEN WOLDS VETS 27.14 55 F
49 D.GIBSON WOLDS VETS 27.31 45  
50 J.PHELAN WOLDS VETS 28.01 72  
51 C.LOFTUS U/A 29.13 21 F
52 R.CROSBY U/A 29.18 51  
53 M.NICHOLSON KINGSTON UPON HULL 30.23 59  
54 D.HOLT CLEETHORPES AC 32.01 79  
55 S.WAKEFIELD U/A 34.04 27 F
56 C.SWAIN CLEETHORPES AC 34.04 39 F
57 P.STEVENS CLEETHORPES AC 34.05 64  
58 K.RAYMEN U/A 35.44 36 F
59 E.EMPTAGE U/A 38.41 69 F
Home