Grimsby Kit Bell 5 Mile 13th August 2006 | ||||
Pos. | Name | Team | Time | Cat |
1 | FARQUHARSON, Neil | Ancholme Valley | 0:28:32 | M35 |
2 | HAYWOOD, Blue | Lincoln Wellington | 0:28:40 | Female Open |
3 | TARGETT, Paul | Clayton Le Moors | 0:29:02 | M40 |
4 | SIZER, John | Unattached | 0:30:01 | M45 |
5 | EVISON, Paul | Cleethorpes AC | 0:30:03 | M35 |
6 | FREEMAN, Paul | Wolds Veteran RC | 0:30:04 | M40 |
7 | SAVAGE, Michael | Steel City Striders | 0:30:19 | M40 |
8 | GREEN, Kevin | Cleethorpes AC | 0:30:26 | Male Open |
9 | ALLAN, William | Tadcaster Harriers | 0:30:31 | M60 |
10 | GARSIDE, Andrew | Cleethorpes AC | 0:30:56 | M40 |
11 | HAYWOOD, Dexter | Lincoln Wellington | 0:30:59 | Male Open |
12 | GREGORY, Nick | Cleethorpes AC | 0:31:09 | M40 |
13 | GASH, Michael | Unattached | 0:31:11 | M40 |
14 | ELLMORE, Daphne | Wolds Veteran RC | 0:31:13 | F55 |
15 | PARRY, Tony | Cleethorpes AC | 0:32:02 | M45 |
16 | GREEN, Steven | Wolds Veteran RC | 0:32:06 | M55 |
17 | HORTON, Paul | Wolds Veteran RC | 0:32:09 | M40 |
18 | GREEN, John | Cleethorpes AC | 0:32:12 | M55 |
19 | SMITH, David | Wolds Veteran RC | 0:32:30 | M45 |
20 | VICKERS, Keith | Louth AC | 0:32:40 | M40 |
21 | CALDERBANK, Stuart | NVAC | 0:33:12 | M55 |
22 | FARROW, Natalie | Cleethorpes AC | 0:33:25 | Female Open |
23 | SMITH, James | Nene Valley Harriers | 0:33:43 | M55 |
24 | MCMILLAN, Kenny | Wolds Veteran RC | 0:33:47 | M45 |
25 | MCLOUGHLIN, Helen | Cleethorpes AC | 0:34:08 | Female Open |
26 | EDWARDS, Stephen | Unattached | 0:34:26 | M35 |
27 | TAYOR, Gillian | Rotherham Harriers | 0:34:27 | F50 |
28 | SMITH, Linda | Nene Valley Harriers | 0:34:30 | F40 |
29 | DAKIN, Mick | Unattached | 0:34:38 | M50 |
30 | WOODS, Elizabeth | Wolds Veteran RC | 0:35:22 | F55 |
31 | HAYWOOD, Russell | Lincoln Wellington | 0:35:59 | M45 |
32 | GREENWOOD, Paul | Cleethorpes AC | 0:36:15 | M45 |
33 | BLOCK, Ivan | Unattached | 0:36:53 | M40 |
34 | MCLOUGHLIN, Steve | Wolds Veteran RC | 0:36:59 | M50 |
35 | HODGSON, Philip | Wolds Veteran RC | 0:37:07 | M50 |
36 | CALDERBANK, Ruth | North Fylde AC | 0:37:13 | F50 |
37 | GRAVER, Stuart | Notts AC | 0:37:14 | M35 |
38 | SAXBY, Roy | Cleethorpes AC | 0:37:24 | M55 |
39 | BARKER, Tony | Wolds Veteran RC | 0:37:32 | M40 |
40 | SIMONS, Richard | Unattached | 0:37:56 | M35 |
41 | MEARS, Paul | Unattached | 0:37:59 | Male Open |
42 | BROOKES, David | Unattached | 0:38:01 | M45 |
43 | MOFFATT, Derek | Lincoln and District | 0:38:10 | M60 |
44 | BLOWERS, Michael | Wolds Veteran RC | 0:39:05 | M55 |
45 | FRY, Graham | Wolds Veteran RC | 0:39:06 | M55 |
46 | SYLVESTER, C | Unattached | 0:39:37 | M60 |
47 | STAFFORD, Lisa | Cleethorpes AC | 0:40:01 | Female Open |
48 | CUMBERS, Terry | Unattached | 0:40:02 | M55 |
49 | VICKOR, Claire | Barton & District AC | 0:40:19 | Female Open |
50 | CLAVIJO, Jorge | Unattached | 0:40:36 | M40 |
51 | SAUNT, Tonia | Cleethorpes AC | 0:40:38 | Female Open |
52 | GREEN, Trevor | Unattached | 0:41:05 | Male Open |
53 | ASHFORTH, Janice | Hallamshire Harriers | 0:41:08 | F50 |
54 | BRADY, Roy | Cleethorpes AC | 0:41:19 | M60 |
55 | EVERETT, Barry | Wolds Veteran RC | 0:41:36 | M65 |
56 | WARDLE, Kim | Wolds Veteran RC | 0:41:54 | M50 |
57 | HALL, Carol | Wolds Veteran RC | 0:41:57 | F50 |
58 | JALIL, Natalie | Unattached | 0:42:05 | F35 |
59 | DODGE, Barry | Unattached | 0:42:21 | M50 |
60 | CRAIK, Tom | NVAC | 0:42:51 | M70 |
61 | HUGHES, Alan | Rochdale | 0:43:36 | M75 |
62 | NEAL, Helen | Barton & District AC | 0:44:00 | Female Open |
63 | CRICHTON, Georgina | Unattached | 0:44:03 | Female Open |
64 | PHELAN, John | Wolds Veteran RC | 0:44:37 | M70 |
65 | PEARSON, Pamela | Barton & District AC | 0:44:43 | Female Open |
66 | WULLINK, Sarah | Unattached | 0:44:45 | F35 |
67 | DRANSFIELD, Liz | Wolds Veteran RC | 0:45:10 | F50 |
68 | WARDLE, George | Cleethorpes AC | 0:45:11 | M70 |
69 | GREEN, Susan | Wolds Veteran RC | 0:45:51 | F55 |
70 | TECTOR, David | Wolds Veteran RC | 0:46:09 | M55 |
71 | NORTH, Eric | Wolds Veteran RC | 0:46:17 | M75 |
72 | TO, Gillian | Mablethorpe | 0:46:24 | F35 |
73 | HOLLAND, Martin | Unattached | 0:47:14 | M40 |
74 | PARKIN, G | Unattached | 0:47:21 | F60 |
75 | RAWSON, Pamela | Hallamshire Harriers | 0:47:55 | F60 |
76 | SANDELL, Dennis | Wolds Veteran RC | 0:48:11 | M55 |
77 | CRAGGS, Tina | Lincoln and District | 0:48:20 | F35 |
78 | BUNTING, William | Wolds Veteran RC | 0:48:38 | M75 |
79 | HARRIS, Jean | Wolds Veteran RC | 0:49:44 | F70 |
80 | PROCTER, Beverley | Barton & District AC | 0:49:55 | F40 |
81 | HEADING, Latie | Barton & District AC | 0:51:26 | Female Open |
82 | HOLT, Dennis | Cleethorpes AC | 0:54:25 | M75 |
83 | LINDLEY, Doreen | Wolds Veteran RC | 0:56:38 | F45 |
84 | SMALLER, Pamela | Wolds Veteran RC | 0:56:38 | F45 |
85 | EMPTAGE, Eileen | Unattached | 1:00:34 | F65 |
1 |
Bo Hayward |
10 F |
17.11 |
2 |
Alex Garside |
10 M |
21.41 |
3 |
Charlotte Garside |
13 F |
22.05 |
4 |
Tracy Targetts |
31 F |
22.35 |
5 |
R Jex |
7 F |
23.48 |
6 |
S Hussey |
37 M |
23.49 |
7 |
F Jex |
37 F |
24.03 |
8 |
S Wakefield |
27 F |
26.18 |
9 |
C Gillen |
21 F |
28.15 |
10 |
T Barker |
6 M |
34.58 |
11 |
M Seymour |
37 M |
36.31 |