Lincolnshire Wolds 10 Mile 9th September 2006 | |||||
Sponsored by Martin Anderson Insurance | |||||
Pos. | Name | Team | Time | Cat | No. |
1 | FARQUHARSON, Neil | Ancholme Valley | 1:00:01 | M35 | 290 |
2 | THOMAS, David | Cleethorpes AC | 1:01:03 | Male Open | 361 |
3 | CLARK, Paul | Redhill Road Runners | 1:02:52 | M45 | 321 |
4 | GOODEY, Paul | Cleethorpes AC | 1:04:12 | Male Open | 386 |
5 | EVISON, Paul | Cleethorpes AC | 1:04:38 | M35 | 383 |
6 | ATKIN, Christian | Unattached | 1:04:45 | Male Open | 391 |
7 | GARSIDE, Andrew | Cleethorpes AC | 1:05:05 | M40 | 307 |
8 | ANDERSON, Martin | Wolds Veteran RC | 1:05:10 | M50 | 328 |
9 | ELLIOTT, Paul | Unattached | 1:05:14 | Male Open | 324 |
10 | ELLMORE, Daphne | Wolds Veteran RC | 1:05:31 | F55 | 325 |
11 | WOODHOUSE, Philip James | Cleethorpes AC | 1:06:23 | M35 | 338 |
12 | BURTON, Roderick | Scunthorpe & District AC | 1:06:33 | M50 | 331 |
13 | LAWSON, Mark | Hull Springhead | 1:06:56 | Male Open | 336 |
14 | SALTER, Mark | Wolds Veteran RC | 1:07:38 | M45 | 341 |
15 | HAINES, John | Cleethorpes AC | 1:07:48 | M50 | 326 |
16 | RILEY, Gordon | Cleethorpes AC | 1:07:52 | M55 | 380 |
17 | BOWER, Jonathan | Unattached | 1:07:54 | M35 | 387 |
18 | CAREY, Barry | Lincoln Wellington | 1:07:59 | M55 | 313 |
19 | GREEN, Steven | Wolds Veteran RC | 1:08:00 | M55 | 349 |
20 | Kevin Green | Cleethorpes AC | 1:08:14 | Male Open | 292 |
21 | FARROW, Natalie | Cleethorpes AC | 1:08:57 | Female Open | 320 |
22 | FREEMAN, Paul | Wolds Veteran RC | 1:09:14 | M40 | 308 |
23 | BOOTH, Mark | RAF | 1:09:30 | M40 | 352 |
24 | GLYNN, Graham | RAF | 1:09:30 | M45 | 351 |
25 | GROVES, Carl | Cleethorpes AC | 1:09:43 | M40 | 385 |
26 | SMITH, David | Wolds Veteran RC | 1:09:53 | M45 | 318 |
27 | O' SHAUGNESSY, James | Unattached | 1:10:28 | M40 | 335 |
28 | TITMARSH, Richard | Lincoln Wellington | 1:10:49 | M60 | 310 |
29 | STEELS, James | Wolds Veteran RC | 1:11:06 | M55 | 314 |
30 | PARRY, Tony | Cleethorpes AC | 1:11:23 | M45 | 381 |
31 | EDWARDS, Stephen | Unattached | 1:11:38 | M35 | 360 |
32 | VICKERS, Keith | Louth AC | 1:11:42 | M40 | 293 |
33 | ANDERSON, Mark | Lincoln Wellington | 1:11:49 | M40 | 384 |
34 | DODGE, Barry | Unattached | 1:12:06 | M50 | 366 |
35 | SMITH, Mark | University of Lincoln | 1:12:19 | Male Open | 333 |
36 | PAXMAN, Philip | York Acorn | 1:12:38 | M55 | 311 |
37 | AISTHORPE, Nick | Cleethorpes AC | 1:13:04 | M40 | 334 |
38 | MCMILLAN, Kenny | Wolds Veteran RC | 1:13:18 | M45 | 284 |
39 | WOODS, Elizabeth | Wolds Veteran RC | 1:13:31 | F55 | 322 |
40 | POWLES, Hylton | Wolds Veteran RC | 1:13:49 | M45 | 340 |
41 | GREEN, John | Cleethorpes AC | 1:13:50 | M55 | 332 |
42 | FOUND, David | East Hull Harriers | 1:14:03 | M35 | 337 |
43 | SPAULS, John | Cleethorpes AC | 1:14:14 | Male Open | 393 |
44 | HANNAH, Paul | Stamford Striders | 1:14:20 | M50 | 348 |
45 | STAMPS, Clive | Unattached | 1:14:25 | M50 | 371 |
46 | STOCKDALE, Peter | Barracuda Tri Club | 1:14:34 | M45 | 347 |
47 | MOORE, Dave | Wolds Veteran RC | 1:14:42 | M45 | 394 |
48 | STRANGEWAY, Dave | Lincoln Wellington | 1:17:41 | M50 | 374 |
49 | GRAVES, Sarah | Wolds Veteran RC | 1:18:13 | F35 | 329 |
50 | SHEDDIN, Jo | Unattached | 1:18:20 | Female Open | 373 |
51 | HUDSON, John | Wolds Veteran RC | 1:18:36 | M60 | 316 |
52 | GRAVER, Stuart | Notts AC | 1:18:43 | M35 | 359 |
53 | HODGSON, Philip | Wolds Veteran RC | 1:18:52 | M50 | 301 |
54 | CRAGGS, Douglas | Immingham AC | 1:19:30 | M55 | 377 |
55 | RAYNES, Dave | Ropsley RR | 1:19:36 | M50 | 372 |
56 | BLOWERS, Michael | Wolds Veteran RC | 1:20:41 | M55 | 339 |
57 | MCINERNEY, Michael | Scunthorpe & District AC | 1:20:49 | M65 | 364 |
58 | WHITE, Jayne | Cleethorpes AC | 1:21:15 | F45 | 376 |
59 | ATKIN, Vivian | Unattached | 1:23:00 | Male Open | 389 |
60 | STAFFORD, Lisa | Cleethorpes AC | 1:23:15 | Female Open | 343 |
61 | FOXON, Maurice | Wolds Veteran RC | 1:23:23 | M60 | 378 |
62 | COLLINS, John | Unattached | 1:23:40 | M45 | 312 |
63 | ROWELL, Jason | RAF | 1:23:57 | Male Open | 300 |
64 | MONCASTER, Andy | Wolds Veteran RC | 1:24:11 | M40 | 342 |
65 | STEVENS, Pete | Cleethorpes AC | 1:25:33 | M60 | 365 |
66 | CHAFER, Anthony | Wolds Veteran RC | 1:25:36 | M45 | 390 |
67 | BARKER, Tony | Wolds Veteran RC | 1:25:39 | M40 | 330 |
68 | RICHARDSON, Paul | York Acorn | 1:25:46 | M40 | 296 |
69 | GIBSON, Tracey | Wolds Veteran RC | 1:26:13 | F40 | 295 |
70 | ASHFORTH, Janice | Hallamshire Harriers | 1:26:24 | F50 | 304 |
71 | TATTERSHALL, John | York Acorn | 1:26:59 | M55 | 323 |
72 | DICKINSON, Steve | Lincoln and District | 1:27:43 | M40 | 362 |
73 | CREMEN, Vince | Wolds Veteran RC | 1:27:55 | M50 | 345 |
74 | STRANGEWAY, Sylvia | Lincoln Wellington | 1:28:16 | Female Open | 375 |
75 | BRADY, Roy | Cleethorpes AC | 1:28:28 | M60 | 289 |
76 | LEITCH, Mike | Unattached | 1:29:18 | M35 | 281 |
77 | CLARK, Samuel | Unattached | 1:29:33 | Male Open | 286 |
78 | COOPER, Paul | Unattached | 1:29:45 | M40 | 282 |
79 | WRESSELL, Mark | Wolds Veteran RC | 1:30:07 | M45 | 382 |
80 | TUPLING, Graham | Wolds Veteran RC | 1:31:10 | M50 | 388 |
81 | FOORD, Ben | Unattached | 1:31:20 | Male Open | 283 |
82 | ROBERTSON, David | Unattached | 1:31:28 | M55 | 379 |
83 | SPAWTON, Robert | Unattached | 1:32:29 | M45 | 288 |
84 | CRAIK, Tom | NVAC | 1:33:19 | M70 | 298 |
85 | ALLISON, Neil | Unattached | 1:33:29 | Male Open | 279 |
86 | HOLMES, Karl | Cleethorpes AC | 1:33:39 | M40 | 297 |
87 | LARKIN, Paul | Unattached | 1:33:43 | Male Open | 285 |
88 | CREMEN, Sandra | Wolds Veteran RC | 1:33:54 | F50 | 344 |
89 | CRICHTON, Georgina | Unattached | 1:34:31 | Female Open | 306 |
90 | HOBSON, Trudy | RAF | 1:36:08 | Female Open | 299 |
91 | FREER, Barry | Wolds Veteran RC | 1:36:34 | M60 | 395 |
92 | DRANSFIELD, Liz | Wolds Veteran RC | 1:38:26 | F50 | 356 |
93 | TAYLOR, Bridgeen | Unattached | 1:39:26 | F50 | 392 |
94 | GREEN, Susan | Wolds Veteran RC | 1:40:07 | F55 | 350 |
95 | GOULDING, Chris | Unattached | 1:40:28 | F60 | 368 |
96 | PULLAM, David | Scunthorpe & District AC | 1:43:33 | M60 | 370 |
97 | RAWSON, Pamela | Hallamshire Harriers | 1:44:38 | F60 | 305 |
98 | MCKENZIE, Anna | RAF | 1:50:55 | Female Open | 363 |
99 | HARRIS, Jean | Wolds Veteran RC | 1:56:28 | F70 | 346 |
100 | SMALL, David | 100K Association | 2:13:04 | M50 | 369 |
101 | DEVLIN, Ann | 100K Association | 2:13:04 | F60 | 367 |
Female only results | |||||
1 | ELLMORE, Daphne | Wolds Veteran RC | 1:05:31 | F55 | 325 |
2 | FARROW, Natalie | Cleethorpes AC | 1:08:57 | Female Open | 320 |
3 | WOODS, Elizabeth | Wolds Veteran RC | 1:13:31 | F55 | 322 |
4 | GRAVES, Sarah | Wolds Veteran RC | 1:18:13 | F35 | 329 |
5 | SHEDDIN, Jo | Unattached | 1:18:20 | Female Open | 373 |
6 | WHITE, Jayne | Cleethorpes AC | 1:21:15 | F45 | 376 |
7 | STAFFORD, Lisa | Cleethorpes AC | 1:23:15 | Female Open | 343 |
8 | GIBSON, Tracey | Wolds Veteran RC | 1:26:13 | F40 | 295 |
9 | ASHFORTH, Janice | Hallamshire Harriers | 1:26:24 | F50 | 304 |
10 | STRANGEWAY, Sylvia | Lincoln Wellington | 1:28:16 | Female Open | 375 |
11 | CREMEN, Sandra | Wolds Veteran RC | 1:33:54 | F50 | 344 |
12 | CRICHTON, Georgina | Unattached | 1:34:31 | Female Open | 306 |
13 | HOBSON, Trudy | RAF | 1:36:08 | Female Open | 299 |
14 | DRANSFIELD, Liz | Wolds Veteran RC | 1:38:26 | F50 | 356 |
15 | TAYLOR, Bridgeen | Unattached | 1:39:26 | F50 | 392 |
16 | GREEN, Susan | Wolds Veteran RC | 1:40:07 | F55 | 350 |
17 | GOULDING, Chris | Unattached | 1:40:28 | F60 | 368 |
18 | RAWSON, Pamela | Hallamshire Harriers | 1:44:38 | F60 | 305 |
19 | MCKENZIE, Anna | RAF | 1:50:55 | Female Open | 363 |
20 | HARRIS, Jean | Wolds Veteran RC | 1:56:28 | F70 | 346 |
21 | DEVLIN, Ann | 100K Association | 2:13:04 | F60 | 367 |
Home |