NETTLETON RUN 13/06/15
POSITION | NAME | NUMBER | TIME | CLUB | |
1 | BARRY GAMMIDGE | 176 | 24.13 | CAISTOR RC | 1ST MALE |
2 | STEVE SPALL | 166 | 24.20 | CLEETHORPES | 2ND MALE |
3 | JAMES NURSE | 180 | 25.25 | WOLDS VETS | 3RD MALE |
4 | MARK SALTER | 168 | 26.12 | U/A | |
5 | PAUL BARLEY | 139 | 28.47 | CLEETHORPES | |
6 | JANE WESTON | 135 | 29.25 | U/A | 1ST LADY |
7 | DAVE EDWARDS | 130 | 30.08 | WOLDS VETS | |
8 | ANDREW GREENWOOD | 178 | 30.27 | U/A | |
9 | SCOTT GILLESPIE | 186 | 30.54 | U/A | |
10 | MICKEY BLOWERS | 148 | 31.59 | CLEETHORPES | |
11 | PAUL STEPHEN | 184 | 32.15 | U/A | |
12 | HARRIET GILLMAN | 181 | 32.43 | GRASBY | 2ND LADY |
13 | BILL WARD | 131 | 33.05 | WOLDS VETS | |
14 | DOUGGIE CRAGGS | 177 | 33.17 | WOLDS VETS | |
15 | LYDIA WALTON | 33 | 33.49 | CAISTOR RC | 3RD LADY |
16 | ANDY MONCASTER | 179 | 37.33 | U/A | |
17 | WENDY MELBOURNE | 162 | 50.15 | GRASBY | |
18 | HARRY MELBOURNE | 157 | 50.16 | GRASBY | |
THANK YOU TO ALL RUNNERS AND HELPERS, THE RACE RAISED £124.50. AN EXCELLENT EFFORT AND FOLK ENJOYED IT. |