BARNARDO'S - Aided by Wolds Veteran Runners Club
NOVARTIS GRIMSBY 5-MILE RACE
23rd June 2002
Results courtesy of Mick Helm, Barnardo's
Pos | Name | Cat | Club | Time |
1 | Darran Bilton | M | Kingston upon Hull AC | 24.34 |
2 | Lee Pridmore | M | Unattached | 27.38 |
3 | John Cox | M40 | Hallamshire Harriers | 27.52 |
4 | Colin Langley | M | City of Hull AC | 28.06 |
5 | Philip Townsend | M | Leeds City AC | 28.37 |
6 | Melanie Hayward | F | Beverley AC | 28.43 |
7 | Stewart Wright | M | Cleethorpes AC | 28.47 |
8 | Martin Anderson | M40 | Grimsby Harriers | 28.51 |
9 | Peter Connolly | M | Scunthorpe + District RC | 28.55 |
10 | Christian Atkin | M | Cleethorpes AC | 29.03 |
11 | Neil Scruton | M50 | Scarborough AC | 29.47 |
12 | Graham Needham | M40 | Leeds City AC | 29.53 |
13 | Malcolm Brine | M | Leeds City AC | 30.02 |
14 | Hilton Powles | M40 | Cleethorpes AC | 30.08 |
15 | Paul Hallam | M | Cleethorpes AC | 30.10 |
16 | Michael Savage | M40 | Steel City Striders | 30.12 |
17 | Daphne Ellmore | F45 | Wolds Vets AC | 30.19 |
18 | Melissa Neal | F | Peterborough AC | 30.33 |
19 | Tony Parry | M40 | Cleethorpes AC | 30.57 |
20 | Tanya Taylor | F | Stamford Harriers | 31.09 |
21 | Jeffrey Baker | M50 | Nene Valley Harriers | 31.35 |
22 | Carl Groves | M40 | Cleethorpes AC | 31.38 |
23 | Charles Cook | M40 | Road Runners Club | 31.44 |
24 | John Green | M50 | Cleethorpes AC | 31.47 |
25 | Barry Dodge | M50 | Louth AC | 32.04 |
26 | Beverley Wilson | F35 | Cleethorpes AC | 32.06 |
27 | Dave Collins | M | Unattached | 32.19 |
28 | Derrick Noble | M40 | Cleethorpes AC | 32.21 |
29 | Hilary Garrison | F35 | Rotherham Harriers | 32.23 |
30 | Tom Day | M | Cleethorpes AC | 32.34 |
31 | Peter Watkinson | M50 | Beverley AC | 32.35 |
32 | Peter Johnson | M50 | Unattached | 32.38 |
33 | Glen Chidwick | M540 | Unattached | 32.48 |
34 | Andrew Gristwood | M | Cleethorpes AC | 33.27 |
35 | Craig Marriott | M40 | Scunthorpe + District RC | 33.34 |
36 | Fay Fenwick | F35 | Cleethorpes AC | 33.40 |
37 | Craig Turrell | M40 | Unattached | 33.41 |
38 | Christopher Dawkins | M60 | Cleethorpes AC | 33.50 |
39 | Jane Clarke | F | Bingley Harriers | 34.01 |
40 | Malcolm Fawcett | M60 | Knavesmire Harriers | 34.26 |
41 | Paul Barker | M40 | Unattached | 34.30 |
42 | David Thomson | M40 | Kingston upon Hull AC | 34.40 |
43 | Stephen McLoughlin | M40 | Wolds Vets AC | 34.48 |
44 | Bryan Byworth | M60 | Scunthorpe + District RC | 34.57 |
45 | John Collins | M40 | Unattached | 35.00 |
46 | Helen McLoughlin | F | Cleethorpes AC | 35.15 |
47 | David Daly | M | Unattached | 35.24 |
48 | Charles Wheddon | M60 | Cleethorpes AC | 35.25 |
49 | Neil Sergeant | M50 | Beverley AC | 35.26 |
50 | Nick Aisthorpe | M | Cleethorpes AC | 35.29 |
51 | Shaun Robinson | M | Unattached | 35.41 |
52 | Stephen Odkin | M | Unattached | 35.45 |
53 | Douglas Craggs | M50 | Immingham AC | 35.46 |
54 | duplicate number | | | 35.50 |
55 | Simon Roberts | M | Unattached | 35.51 |
56 | Joanne Farmery | F | Unattached | 36.04 |
57 | Ernie Meek | M50 | Wolds Vets AC | 36.07 |
58 | Kevin Lenthall | M40 | Unattached | 36.10 |
59 | Alan Johnson | M50 | Worksop Harriers | 36.15 |
60 | Jarrod Wright | M | Cleethorpes AC | 36.18 |
61 | Janette Okopskyj | F | Unattached | 36.23 |
62 | Ian Morwood | M50 | Unattached | 36.35 |
63 | Andrew Booth | M | Unattached | 36.49 |
64 | Oliver Coulbeck | M | Unattached | 36.56 |
65 | John Phelan | M60 | Wolds Vets AC | 37.00 |
66 | Lee Galyer | M40 | Unattached | 37.01 |
67 | Tony McNamara | M | Unattached | 37.08 |
68 | K.M. Wardle | M40 | Unattached | 37.10 |
69 | Eddie Dillamore | M50 | Unattached | 37.22 |
70 | Duncan Algrim | M | Unattached | 37.25 |
71 | Nick Haste | M40 | Unattached | 37.26 |
72 | Roger Woodrup | M50 | Wolds Vets AC | 37.34 |
73 | Emma Benfield | F | Louth AC | 37.37 |
74 | Craig Otter | M40 | Unattached | 37.44 |
75 | Paul Duckworth | M40 | Unattached | 37.52 |
76 | Frank Leadbetter | M60 | Wolds Vets AC | 38.06 |
77 | Pete Pridgeon | M | Unattached | 38.09 |
78 | Paul Campbell | M | Unattached | 38.17 |
79 | Simon Chappel | M40 | Unattached | 38.23 |
80 | Jes Walton | M40 | Unattached | 38.24 |
81 | Jennifer Harris | F | Unattached | 38.26 |
82 | Ljulian Atkin | M | Unattached | 38.28 |
83 | John Breckon | M50 | Kingston upon Hull AC | 38.49 |
84 | Paul Snowden | M50 | Unattached | 38.51 |
85 | Barry Everett | M60 | Wolds Vets AC | 39.02 |
86 | Roy Brady | M50 | Cleethorpes AC | 39.08 |
87 | Scott Cook | M | Unattached | 39.19 |
88 | Paul Brown | M | Cleethorpes AC | 39.22 |
89 | Karl Holmes | M | Cleethorpes AC | 39.26 |
90 | Christopher Jones | M | Unattached | 39.34 |
91 | Rachel Dixon | F35 | Unattached | 39.37 |
92 | Sean Bussett | M | Unattached | 39.48 |
93 | Graham Harper | M40 | Unattached | 40.10 |
94 | Gareth Rogers | M40 | Unattached | 40.17 |
95 | Josh Kendall | M | Unattached | 40.19 |
96 | Sandra Cremen | F45 | Wolds Vets AC | 40.26 |
97 | Gordon Bulter | M50 | Unattached | 40.37 |
98 | Keith Tyler | M50 | Cleethorpes AC | 40.38 |
99 | fun run number | | | 40.53 |
100 | Andrew Crockart | M70 | Cleethorpes AC | 41.05 |
101 | William Bunting | M70 | Wolds Vets AC | 41.15 |
102 | Debbie Drinkall | F | Unattached | 41.30 |
103 | Michaela Odlin | F | Unattached | 41.30 |
104 | Natalie Jewell | F | Unattached | 41.42 |
105 | Lisa Stafford | F | Cleethorpes AC | 41.59 |
106 | Richard Braithwaite | M | Unattached | 42.01 |
107 | Lorraine Wells | F55 | Scunthorpe + District RC | 42.07 |
108 | Vince Cremen | M40 | Unattached | 42.12 |
109 | Colette Leetham | F35 | Goole Viking Striders | 42.25 |
110 | Raymond Smith | M40 | Goole Viking Striders | 42.30 |
111 | Les Lyon | M70 | Wolds Vets AC | 42.31 |
112 | Arthur McUrich | M50 | Unattached | 42.41 |
113 | Helen Foreman | F | Unattached | 42.54 |
114 | Phil Burton | M40 | Courtneys York | 43.08 |
115 | Jacqueline Powles | F35 | Cleethorpes AC | 43.12 |
116 | Janet Faulkner | F45 | Scunthorpe + District RC | 43.14 |
117 | Ian Swan | M40 | Unattached | 44.10 |
118 | Maurice Halliday | M50 | Unattached | 44.10 |
119 | Julie Masterman | F35 | Unattached | 44.12 |
120 | Liz Dransfield | F45 | Wolds Vets AC | 44.21 |
121 | Bridgeen Taylor | F45 | Road Runners Club | 44.22 |
122 | Alison Ball | F | Unattached | 44.23 |
123 | Emma Grubb | F | Unattached | 44.23 |
124 | Mathew Burrows | M | Unattached | 44.30 |
125 | John Blyth | M | Unattached | 44.32 |
126 | Alison Dale | F35 | Lincoln Wellington | 44.33 |
127 | Jane ramsden | F35 | Lincoln Wellington | 44.34 |
128 | Bill Scott | M50 | Unattached | 44.51 |
129 | Derek Gill | M70 | Bingley Harriers | 44.52 |
130 | Robert Mason | M | Wolds Vets AC | 44.54 |
131 | Mark Whittaker | M | Unattached | 45.06 |
132 | Alex Whittaker | F | Unattached | 45.08 |
133 | Jasmine Powell | F65 | Wolds Vets AC | 45.29 |
134 | Sandra Charlton | F45 | Wolds Vets AC | 45.32 |
135 | Peter Hadgraft | M40 | East Hull Harriers | 45.40 |
136 | Lorna Brown | F35 | Cleethorpes AC | 45.47 |
137 | Gillian Buckby | F35 | Unattached | 45.48 |
138 | Dennis Holt | M70 | Cleethorpes AC | 46.19 |
139 | Tony Parkin | M | Unattached | 46.20 |
140 | Anne Coles | F45 | Unattached | 46.50 |
141 | David Scott | M50 | Scunthorpe + District RC | 47.06 |
142 | Karen Norton | F35 | Unattached | 47.11 |
143 | Paul Burns | M | Unattached | 47.36 |
144 | Dave Foreman | M50 | Unattached | 48.01 |
145 | fun run number | | | 48.44 |
146 | Kath Sadler | F | Unattached | 48.44 |
147 | Guy Hodgins | M40 | Unattached | 48.55 |
148 | Vicky Allenby | F | Unattached | 49.16 |
149 | David Coles | M50 | Unattached | 49.16 |
150 | Jaime Lewis | F | Unattached | 49.17 |
151 | Dino Amendola | M40 | Worksop Harriers | 49.21 |
152 | Tracey Richardson | F35 | Wolds Vets AC | 49.27 |
153 | Franklyn Marks | M50 | Wolds Vets AC | 49.52 |
154 | Dorthy Bontoft | F55 | Scunthorpe + District RC | 49.57 |
155 | Steven Bell | M | Unattached | 50.05 |
156 | Caroline Scott | F35 | Unattached | 50.11 |
157 | Derek Routley | M60 | Unattached | 50.13 |
158 | Joanne Lond | F35 | Unattached | 50.14 |
159 | Andrew Coles | M | Unattached | 50.15 |
160 | Jayne Rendall | F35 | Unattached | 50.18 |
161 | Debra Halliday | F | Unattached | 51.08 |
162 | Tracy Richardson | F35 | Scunthorpe + District RC | 51.24 |
163 | Catherine Galyer | F35 | Unattached | 51.29 |
164 | Faye Norman | F | Unattached | 51.59 |
165 | Simon Faulkner | M | Unattached | 52.00 |
166 | Debbie Coy | F | Scunthorpe + District RC | 53.05 |
167 | Marilyn Barton | F45 | Unattached | 53.12 |
168 | Gail Wilkinson | F35 | Unattached | 53.21 |
169 | Jon Markham | M | Unattached | 53.28 |
170 | John Wharton | M50 | Unattached | 53.53 |
171 | Trudy Evans | F45 | Scunthorpe + District RC | 54.05 |
172 | Anthony Coulbeck | M40 | Unattached | 54.06 |
173 | Claire Faulkner | F | Scunthorpe + District RC | 54.07 |
174 | Richard Faulkner | M60 | Scunthorpe + District RC | 54.07 |
175 | Rachel Telfer | F45 | Unattached | 56.03 |
176 | Helen Jackson | F35 | Unattached | 56.04 |
177 | Diane Bulter | F45 | Unattached | 57.26 |
178 | Shirley Reaney | F45 | Unattached | 58.47 |
179 | Jennifer Byworth | F55 | Unattached | 58.48 |
180 | Colin Duncan | M60 | Unattached | 61.12 |
181 | Lisa Hughes | F | Unattached | 61.13 |
182 | Pamela Osguthorpe | F45 | Unattached | 61.14 |
183 | Kerry Francis | F | Unattached | 88.05 |
184 | Lee Spall | M | Unattached | 92.35 |
Home