Cleethorpes AC Winter 5K and 3K Series. Race Number 1 | ||||||
Pos | No. | Name | Club | Time | Age | |
1 | 105 | N.FARQUHARSON | WOLDS VET | 16.55 | ||
2 | 124 | P.EVISON | CLEE AC | 17.44 | ||
3 | 123 | P.GOODEY | CLEE AC | 17.48 | ||
4 | 131 | M.DUNCAN | CLEE AC | 18.14 | ||
5 | 128 | N.GREGORY | CLEE AC | 18.34 | 1stM40 | |
6 | 143 | B.WILSON | CLEE AC | F35 | 18.36 | |
7 | 112 | P.BARLEY | CLEE AC | 18.38 | ||
8 | 127 | A.GARSIDE | CLEE AC | 18.59 | ||
9 | 132 | N.FARROW | CLEE AC | F | 18.59 | |
10 | 122 | J.SPALLS | CLEE AC | 19.09 | ||
11 | 129 | P.HALLAM | CLEE AC | 19.12 | ||
12 | 138 | M.MOORE | CLEE AC | 19.17 | ||
13 | 142 | D.PARKER | CLEE AC | 19.18 | ||
14 | 121 | S.GREEN | WOLDS VET | 19.19 | 1stM55 | |
15 | 140 | K.VICKERS | LOUTH AC | 19.25 | ||
16 | 126 | D.NOBLE | CLEE AC | 19.29 | 1stM45 | |
17 | 135 | H.McLOUGHLIN | CLEE AC | F | 19.52 | |
18 | 139 | P.HORTON | WOLDS VET | 19.57 | ||
19 | 117 | M.CRAIG | CLEE AC | F | 20.42 | |
20 | 103 | R.SIMONS | LOUTH AC | 20.52 | ||
21 | 116 | T.CAPES | U/A | 21.48 | ||
22 | 102 | E.BENFIELD | LOUTH AC | F | 22.43 | |
23 | 114 | A.YORSTON | U/A | 22.48 | ||
24 | 109 | M.HORROCKS | CLEE AC | 22.50 | ||
25 | 108 | J.WHITE | CLEE AC | F | 23.01 | |
26 | 104 | S.GILLESPIE | U/A | 23.02 | ||
27 | 106 | P.STEVENS | CLEE AC | 23.23 | 1stM65 | |
28 | 101 | M.SIMONS | CLEE AC | 23.40 | ||
29 | 119 | H.BIRKETT | CLEE AC | F | 24.34 | |
30 | 133 | R.BRADY | CLEE AC | 24.42 | 1stM60 | |
31 | 118 | R.CRAIG | WOLDS VET | 24.42 | ||
32 | 113 | T.SAUNT | CLEE AC | F | 24.44 | |
33 | 136 | J.REA | CLEE AC | F | 25.24 | |
34 | 111 | V.THOMAS | U/A | F | 26.31 | |
35 | 110 | R.KNIGHTS | U/A | F | 26.31 | |
36 | 200 | D.TECTOR | WOLDS VET | 27.16 | ||
37 | 141 | J.DUTCH | CLEE AC | 27.26 | ||
38 | 120 | S.GREEN | WOLDS VET | F | 27.58 | |
39 | 137 | S.BROODDLE | U/A | F | 31.44 | |
40 | 115 | K.WALSTER | U/A | F | 31.45 | |
41 | 134 | D.HOLT | CLEE AC | 33.57 | 1stM75 | |
3k Results | ||||||
Pos | No | Name | Club | Time | Age | |
1 | 21 | T.SOADY | CLEE AC | 10.19 | 15 | |
2 | 22 | S.ATKIN | CLEE AC | 10.19 | 13 | |
3 | 20 | B.FRARY | CLEE AC | 11.01 | 16 | |
4 | 1 | S.HAMMERTON | CLEE AC | 11.06 | 17 | |
5 | 2 | T.HAMMERTON | CLEE AC | 11.08 | 15 | |
6 | 7 | T.GRAVELLS | CLEE AC | 11.28 | 13 | |
7 | 12 | J.WOOD | WOLFRETON SCHOOL | 11.53 | 14 | |
8 | 11 | J.O'CONNER | WOLFRETON SCHOOL | 12.09 | 15 | |
9 | 9 | M.EASTER | WOLFRETON SCHOOL | 12.24 | 15 | |
10 | 3 | J.BRADLEY | CLEE AC | 12.56 | 12 | |
11 | 13 | R.NICHOLSON | CLEE AC | F | 13.12 | 16 |
12 | 6 | L.ARCHER | CLEE AC | 14.09 | 10 | |
13 | H.ROBINSON | F | 14.21 | |||
14 | 26 | B.WILSON | CLEE AC | F | 15.10 | 11 |
15 | H.ARNOLD | F | 15.15 | |||
16 | 23 | H.EBO | CLEE AC | F | 15.22 | 13 |
17 | 4 | A.STRACHAN | CLEE AC | F | 15.52 | 11 |
18 | 14 | M.NICHOLSON | WOLFRETON SCHOOL | 22.40 | 59 | |
Home |