WINTER 5K SERIES - Race 3 ( 8.01.02 )
1 Stuart Wright Clee AC 17m 53s
2 Paul Hallam Clee AC 17m 56s
3 Neil Farquharson U/A 18m 10s
4 Mike Burchall Clee AC 18m 14s
5 Barry Dodge Louth AC 18m 55s
6 Jim Clayton Clee AC 19m 01s
7 John Green Clee AC 19m 03s
8 Carl Groves Clee AC 19m 06s
9 Derrick Noble Clee AC 19m 07s
10 Andy Thomas U/A 19m 14s
11 Simon Lilley Clee AC 19m 22s
12 Tony Sawdon U/A 19m 27s
13 Andrew Gristwood Clee AC 19m 38s
14 Alistair Hewson Clee AC 19m 47s
15 Adam Dalton Clee AC 19m 49s
16 Ashley Enwright Clee AC 19m 52s
17 Mark Dalton Clee AC 19m 59s
18 Craig Smith Louth AC 20m 00s
19 Steven Fenwick Clee AC 20m 20s
20 Dave Edwards Clee AC 20m 22s
21 Dereck Myers Clee AC 20m 33s
22 Lee Pearson K U Hull 21m 17s
23 Michael Goulden K U Hull 21m 25s
24 Charlie Wheddon Clee AC 21m 27s
25 Fay Fenwick Clee AC 21m 30s
26 Nick Aisthorpe U/A 21m 31s
27 Pete Stevens Clee AC 21m 32s
28 Phil Holden Clee AC 22m 02s
29 Steve Smith Louth AC 22m 27s
30 Carl Holmes Clee AC 22m 40s
31 Thomas Limb Clee AC 22m 47s
32 Amy Lilley Clee AC 23m 11s
33 Andy Crockart Clee AC 25m 17s
34 Steve Hill Wolds Vet 25m 31s
35 Dennis Holt Clee AC 29m 11s
    3K RACE
1 Phil Boulton Clee AC 10m 09s
2 Danny Triffit Clee AC 10m 21s
3 Lee Watson Clee AC 10m 24s
4 Zane Blow Clee AC 10m 48s
5 Tara Ilsley Clee AC 11m 19s
6 Lauren Harpham Clee AC 11m 30s
7 Tom Shaw Clee AC 11m 54s
8 Sarah Davey Clee AC 11m 57s
9 Louise Yorston Clee AC 12m 04s
10 Lisa Holness Clee AC 12m 07s
11 Tom Burchall Clee AC 12m 55s
12 Mary Davey Clee AC 12m 59s
13 Lydia Makey Clee AC 13m 03s
14 Mike Nicholson K U Hull 22m 10s