Barnardos Fun Run 17th June 2006

Pos. Name        Age        Time Club
1 Tom Soady 15 13.49  
2 Corey Arnott 15 14.49 Beverley AC
3 Jordan Arnott 16 15.08 Beverley AC
4 Jonathan Fowler 44 15.18 Cleethorpes AC
5 Joshua Holden 15 15.47  
6 Andrew Harding 13 15.56 Beverley AC
7 Harriet Taylor 12 16.29 Beverley AC
8 Oliver Byne 11 16.54 Chesterfield AC
9 Kendall Arnott 11 16.58 Beverley AC
10 Reanne Weaver 13 17.05 Beverley AC
11 Daniel Ferrier 15 17.16  
12 Joshua Gorringe 10 17.16  
13 Ashley Dawson 13 17.18 Beverley AC
14 David Fowler 14 17.22 Cleethorpes AC
15 Reece Okopskyj 11 17.26  
16 William Waddington 44 17.48  
17 Sam Searby 14 17.49  
18 Chloe Brayshaw 12 17.54 Beverley AC
19 Ryan Abernethie 13 17.56  
20 Nicole Dawson 10 18.04 Beverley AC
21 Jack Graves 12 18.05  
22 Edward Fowler 13 18.41 Cleethorpes AC
23 Ian Dalton 42 18.46  
24 Andrew Banks 38 18.55  
25 Bailey Mawer 9 19.06  
26 Kelvin Arnott 13 19.06 Beverley AC
27 Hannah Kitchen 12 19.29 Beverley AC
28 Saskia Berkin 15 19.48 Beverley AC
29 Jade Ellwood 13 19.49 Beverley AC
30 5-Mile Number   19.49  
31 Callum Cook 9 19.56  
32 Hannah Bancroft 14 20.08  
33 David Bancroft 52 20.12  
34 Curtis Arnott 9 20.14 Beverley AC
35 Bridie Gavan-Major 29 20.18  
36 Tony Thompson 58 20.38  
37 Sam Chilvers 9 20.43  
38 Michael Pointon 40 20.55 Thirsk & Sowerby
39 Michael Milne 8 20.57  
40 David Limb 54 20.58  
41 Sophie Lake 13 20.59 Grimsby Harriers
42 Jeff Lake 44 21.01  
43 Ian Swan 46 21.23  
44 Oliver Swan 9 21.25  
45 Devon Paige Young 9 21.27  
46 Alan Young 39 21.27  
47 Elvina Holmes 29 21.35  
48 Indra Weaver 11 21.43 Beverley AC
49 Andrew Chase 15 21.44  
50 Callum Booth 10 21.52 Beverley AC
51 Naomi Johnston 10 21.54 Beverley AC
52 Jack Holmes 12 21.55  
53 Charlotte Hoyle 10 21.58 Beverley AC
54 Dayna Arnott 8 22.05 Beverley AC
55 Gary Spares 39 22.09  
56 Wendy Hadgraft 38 22.12  
57 Louise Dalton 37 22.33  
58 Kelly Dawson 8 22.37 Beverley AC
59 Amber Abernethie 15 22.46  
60 Alex Gorringe 14 22.47  
61 Donna Abernethie 43 22.47  
62 Josh Bland 18 22.49  
63 Craig Parker 26 22.49  
64 Bradley Okopskyj 8 22.49  
65 Maria Chase 40 22.52  
66 Daniel Newson 8 22.59  
67 Caroline Newson 34 23.04  
68 Billy Brookes 8 23.13 Grimsby Harriers
69 Dave Brookes 48 23.14  
70 Joe Drewery 10 23.34 Beverley AC
71 Anne Prowse 46 23.39  
72 Sarah Searby 37 23.43  
73 Helen Ives 46 23.49  
74 Elizabeth Lake 9 23.52 Grimsby Harriers
75 Lucy Chapman 10 23.52  
76 Chris Allenby 37 24.02 GMAA
77 Jo Barnes 44 24.03  
78 Sharon Lake 39 24.06  
79 Danny Fowler 12 24.18 Cleethorpes AC
80 Donna Banks 35 24.49  
81 Matthew Blake 8 24.57  
82 Steven Blake 40 24.58  
83 Antony Frejiszyn 16 24.59  
84 Josh Midgley 8 25.21  
85 Laura Kartekaas 22 25.21  
86 Julie Thomas 38 25.33  
87 Sarah Wakefield 27 25.42  
88 Stefan Frejiszyn 54 25.49  
89 Rebecca Jex 7 25.51  
90 Fiona Jex 37 25.53  
91 Conor McInerney 9 26.02  
92 Alex Jensen 13 26.02  
93 Michael McInerney 40 26.02 Scunthorpe & District
94 Zak Holden 13 26.04  
95 Nicola Price 42 26.08  
96 Norma Yarborough 48 26.09  
97 Lucy Bancroft 11 26.11  
98 Alexander Hall 10 26.14  
99 Ailsa Collar 7 26.18 Beverley AC
100 Nigel Collar 47 26.18  
101 Adam Rendall 5 26.23  
102 Jacqueline Bancroft 39 26.29  
103 Danielle Fenty 10 26.42  
104 Daniel Mawer 12 26.53  
105 Grace Calvert 10 27.04  
106 Jane Sparkling 46 27.11  
107 Stefan Allenbach   27.19  
108 Franzeska Allenbach 1 27.19  
109 Jutta Allenbach   27.19  
110 Jonathan Newson 35 27.55  
111 Ben Newson 9 27.55  
112 Emma Ligard 33 28.13  
113 Jane Hill 35 28.13  
114 Jessica Hill 12 28.17  
115 Bethany Draper 12 28.17  
116 Lydia Calvert 13 28.55  
117 Emily Sparkes 14 29.15  
118 Ashley Thompson 15 29.17  
119 Nikita Meek 7 29.24  
120 Dorothy Sparkes 63 29.28  
121 Demi Meek 6 29.29  
122 Anthony Donoghue 23 29.36  
123 Gail Harrison 36 29.41  
124 Olivia Holmes 10 29.42  
125 Katie Calvert 16 29.43  
126 Stephen Searby 38 30.05  
127 Max Searby 5 30.05  
128 Amy Horsfall 11 30.08  
129 Rachel Almond 10 30.08  
130 Karen King 50 30.12  
131 Julie Libera-Hall 50 30.26  
132 Alysha Plunkett 13 30.32  
133 Marie Baker 13 30.32  
134 Rio Hannah Buller 13 30.32  
135 Lowis Crellin 15 30.55  
136 Sandra Scott 40 31.09 Scunthorpe & District
137 Heidi Allenby 8 31.13 GMAA
138 Shannon Young 12 31.49  
139 Mark Holmes 45 32.02  
140 Pauline Hartshorn 44 32.05  
141 Manuel Fenty 49 32.05  
142 Anne Frejiszyn 51 32.28  
143 Jodie-Anne Allenby 12 32.31 GMAA
144 Andrew Allenby 39 32.31 GMAA
145 Ashleigh Holland 15 32.39  
146 Morgan Kelly   32.41  
147 Christina Marshall 57 32.41  
148 John Clarkson   33.18  
149 Steph Clarkson   33.18  
150 Charlotte Millen 7 33.24  
151 Chris Huggett 31 33.24  
152 Elizabeth Millen 6 33.25  
153 Paul Millen 35 33.25  
154 Elisia McGregor 13 33.38  
155 Rebecca Chase 11 33.38  
156 Luke Thompson 9 33.45  
157 Carol Ward 45 33.52  
158 Tracey Willett 37 34.58  
159 Amanda Swan 42 34.58  
160 Thomas Barker 5 35.21  
161 Ellemae Holden 10 35.41  
162 George Tupling 13 36.24  
163 Fraya Watts 12 37.02  
164 Amy Chilvers 12 37.04  
165 Jessica Brandham 7 37.16  
166 Mark Seymour 37 38.31  
167 Frank Tupling 11 38.52  
168 Pete Milson 56 39.03  
169 Adrian Wallis 45 42.18  
170 Mr Wallis 83 42.18  
171 Hayley Roberts 36 43.48  
172 Charlotte Freeman 4 43.48  
173 Wendy Asher 60 47.19  
174 Sally Brandham 33 47.19  
175 Ruth Portus 9 50.52  
176 Thomas Portus 5 50.52  
177 Denise Portus   50.52  
178 Benjamin Green 3 54.39  
179 Lorna Green 36 54.39  
180 Andrew Green 35 54.39  
181 Stella Marie   54.49  
182 Chris Huggett 31 54.49  
183 Katie Huggett 28 54.49  
184 Andrew Frejiszyn 8 1.02.26  
185 Leanne Needham 20 1.03.08  
186 Gill Platts 48 1.03.11  
187 Amy-Lee Platts 2 1.03.11  
188 Paul Platts 54 1.03.11