Croxby 1 Lap 2nd June 2004 | ||||||
POS | CLUB | TIME | CAT | AGE | ||
1 | J.FROST | KINGSTON UPON HULL AC | 24.39 | 18 | ||
2 | N.MARSH | LOUTH AC | 25.22 | 34 | ||
3 | J.WOODHOUSE | CLEETHORPES AC | 26.20 | 35 | ||
4 | C.ATKIN | CLEE AC | 26.23 | 29 | ||
5 | N.FARQUHARSON | U/A | 26.41 | 33 | ||
6 | G.COULAM | CLEE AC | 27.14 | M45 | 45 | |
7 | P.CROW | LOUTH AC | 27.39 | M40 | 43 | |
8 | C.HUNSLEY | CLEE AC | 27.44 | 45 | ||
9 | J.BARKER | CLEE AC | 27.51 | M50 | 50 | |
10 | B.WILSON | CLEE AC | 28.05 | F35 | 37 | F |
11 | B.DODGE | U/A | 28.06 | 52 | ||
12 | C.GROVES | CLEE AC | 28.09 | 40 | ||
13 | H.POWLES | CLEE AC | 28.17 | 43 | ||
14 | D.ELLMORE | WOLDS VETERAN | 28.19 | F50 | 53 | F |
15 | K.VICKERS | LOUTH AC | 28.30 | 42 | ||
16 | M.ANDERSON | GRIMSBY HARRIERS | 28.36 | 49 | ||
17 | S.GREEN | WOLD V | 28.41 | 53 | ||
18 | J.HUDSON | CLEE AC | 28.50 | 18 | ||
19 | E.SALTER | CLEE AC | 29.33 | 20 | ||
20 | D.HOLMES | WOLD V | 30.04 | 46 | ||
21 | D.NOBLE | CLEE AC | 30.09 | 45 | ||
22 | D.SMITH | U/A | 30.22 | 44 | ||
23 | N.AISTHORPE | CLEE AC | 30.50 | 41 | ||
24 | A.THOMAS | U/A | 30.55 | 35 | ||
25 | M.SALTER | WOLDS V | 31.11 | 47 | ||
26 | M.DOY | U/A | 31.20 | 32 | ||
27 | D.MYERS | CLEE AC | 31.21 | M60 | 61 | |
28 | E.BENFIELD | LOUTH AC | 31.40 | 32 | F | |
29 | D.PARKER | CLEE AC | 32.02 | 21 | ||
30 | H.McLOUGHLIN | CLEE AC | 32.21 | 27 | F | |
31 | M.WHITE | WOLD V | 32.25 | M55 | 56 | |
32 | J.ATKIN | U/A | 32.29 | 31 | ||
33 | T.TODD | WOLD V | 32.34 | 56 | ||
34 | L.PARRY | CLEE AC | 32.44 | F40 | 43 | |
35 | J.MOLTENO | TOTLEY AC | 32.52 | 30 | ||
36 | C.WHEDDON | CLEE AC | 32.58 | 64 | ||
37 | T.WHITE | U/A | 33.00 | 44 | ||
38 | J.HUDSON | WOLD V | 33.03 | 58 | ||
39 | S.McLOUGHLIN | WOLD V | 33.12 | 48 | ||
40 | J.CAMPION | LINCOLN WELLINGTON | 33.23 | 39 | F | |
41 | H.RUESS | U/A | 33.36 | 55 | ||
42 | I.MOORWOOD | WOLD V | 33.51 | 53 | ||
43 | M.FOXON | WOLD V | 34.15 | 61 | ||
44 | T.SMITH | WOLD V | 34.29 | 39 | ||
45 | A.MONCASTER | U/A | 34.48 | 43 | ||
46 | B.BECKET | U/A | 34.55 | 60 | ||
47 | T.ARCHER | WOLD V | 35.30 | 23 | ||
48 | K.HOLMES | CLEE AC | 35.37 | 38 | ||
49 | T.WYKES | U/A | 35.42 | 59 | ||
50 | P.STEVENS | CLEE AC | 35.48 | 62 | ||
51 | L.STAFFORD | CLEE AC | 36.00 | 28 | F | |
52 | R.BRADY | CLEE AC | 36.14 | 59 | ||
53 | K.WARDLE | WOLD V | 37.13 | 48 | ||
54 | L.METCALF | U/A | 37.14 | 25 | ||
55 | P.GREENWOOD | CLEE AC | 37.22 | 45 | ||
56 | C.HALL | CLEE AC | 37.38 | 50 | F | |
57 | V.CREMEN | WOLD V | 37.49 | 50 | ||
58 | S.CREMAN | WOLD V | 37.59 | F45 | 48 | F |
59 | T.GIBSON | WOLD V | 38.02 | 40 | F | |
60 | J.PHELAN | WOLD V | 39.22 | M70 | 70 | |
61 | P.HUDSON | WOLD V | 39.43 | 50 | ||
62 | W.BUNTING | WOLD V | 39.59 | 73 | ||
63 | B.FREER | WOLD V | 40.05 | 58 | ||
64 | D.TECTOR | WOLD V | 40.10 | 54 | ||
65 | S.GREEN | WOLD V | 40.13 | 53 | F | |
66 | L.DRANSFIELD | WOLD V | 40.36 | 49 | F | |
67 | S.CHARLTON | WOLD V | 40.49 | 53 | F | |
68 | C.LUNDY | U/A | 41.05 | 24 | ||
69 | L.CLAYTON | CLEE AC | 41.15 | 24 | F | |
70 | T.DANN | CLEE AC | 43.03 | 57 | ||
71 | J.GREENWOOD | U/A | 43.27 | |||
72 | A.JOHNSON | U/A | 43.29 | |||
73 | B.CRANCHER | WOLD V | 44.36 | 74 | ||
74 | D.HOLMES | U/A | 45.39 | 26 | F | |
75 | C.POWELL | U/A | 46.19 | 38 | ||
76 | L.BROWN | WOLD V | 46.38 | 39 | ||
77 | D.LINDLEY | WOLD V | 46.39 | 44 | F | |
78 | J.CLARK | CLEE AC | 47.56 | F60 | 61 | F |
79 | M.NICKOLSON | KINGSTON UPON HULL | 48.19 | |||
80 | W.H.ROBINSON | U/A | 48.30 | 45 | ||
Home |