CROXBY ONE LAP 30th AUGUST 2006
1 | N.FARQUHARSON | ANCHOLME VALLEY | 25.04 | |
2 | M.FORMSTONE | U/A | 25.10 | |
3 | P.JACKSON | LOUTH AC | 26.10 | |
4 | K.GREEN | CLEETHORPES AC | 26.29 | |
5 | M.PACKER | LOUTH AC | M45 | 26.40 |
6 | T.GOODEY | CLEETHORPES AC | 26.55 | |
7 | C.ATKIN | U/A | 27.33 | |
8 | P.FREEMAN | WOLDS VETERAN | M40 | 27.46 |
9 | A.GARSIDE | CLEETHORPES AC | 28.02 | |
10 | M.SALTER | WOLDS VETERAN | 28.04 | |
11 | N.GREGORY | CLEETHORPES AC | 28.06 | |
12 | P.BARLEY | CLEETHORPES AC | 28.30 | |
13 | B.WILSON | CLEETHORPES AC | F35 | 28.35 |
14 | S.GREEN | WOLDS VETERAN | M55 | 28.39 |
15 | G.THOMAS | GRIMSBY TRI | 28.42 | |
16 | R.BURTON | SCUNTHORPE & DISTRICT | M50 | 28.45 |
17 | N.FARROW | CLEETHORPES AC | F | 28.51 |
18 | J.HAINES | CLEETHORPES AC | 29.01 | |
19 | D.PARKER | CLEETHORPES AC | 29.03 | |
20 | P.CROW | LOUTH AC | 29.04 | |
21 | P.HORTON | WOLDS VETERAN | 29.20 | |
22 | J.SPAULS | CLEETHORPES AC | 29.22 | |
23 | G.RILEY | CLEETHORPES AC | 29.25 | |
24 | M.MOORE | CLEETHORPES AC | 29.40 | |
25 | D.SMITH | WOLDS VETERAN | 30.00 | |
26 | D.NOBLE | CLEETHORPES AC | 30.14 | |
27 | J.GREEN | CLEETHORPES AC | 30.21 | |
28 | H.POWLES | WOLDS VETERAN | 30.56 | |
29 | N.AISTHORPE | CLEETHORPES AC | 31.02 | |
30 | JIM HUDSON | WOLDS VETERAN | 31.03 | |
31 | C.STAMPS | U/A | 31.11 | |
32 | S.HANCOCKS | IMMINGHAM AC | 31.17 | |
33 | J.STEELS | WOLDS VETERAN | 31.20 | |
34 | K.SIMMONS | U/A | 31.28 | |
35 | P.HALLAM | CLEETHORPES AC | 31.46 | |
36 | G.ARMITAGE | NYM AC | 31.55 | |
37 | E.BENFIELD | LOUTH AC | F | 32.03 |
38 | D.MOORE | WOLDS VETERAN | 32.54 | |
39 | T.BARKER | WOLDS VETERAN | 33.12 | |
40 | I.CHAMERS | GRIMSBY TRI | 33.22 | |
41 | JOHN HUDSON | WOLDS VETERAN | M60 | 34.00 |
42 | J.WHITE | CLEETHORPES AC | F40 | 34.20 |
43 | S.ENRIGHT | CLEETHORPES AC | 34.32 | |
44 | A.MONCASTER | WOLDS VETERAN | 34.45 | |
45 | M.BLOWERS | WOLDS VETERAN | 35.11 | |
46 | J.McKENZIE | U/A | 35.16 | |
47 | L.STAFFORD | CLEETHORPES AC | F | 35.22 |
48 | P.CHATERS | U/A | 35.45 | |
49 | J.KENDALL | U/A | 36.05 | |
50 | P.McKENZIE | U/A | 36.14 | |
51 | T.SAUNT | CLEETHORPES AC | F | 36.16 |
52 | P.STEVENS | CLEETHORPES AC | 36.24 | |
53 | T.GIBSON | WOLDS VETERAN | F40 | 37.01 |
54 | K.HOLMES | CLEETHORPES AC | 37.19 | |
55 | C.HALL | WOLDS VETERAN | F50 | 37.25 |
56 | R.BRADY | CLEETHORPES AC | 37.57 | |
57 | J.DUTCH | CLEETHORPES AC | 40.18 | |
58 | P.TARN | WOLDS VETERAN | 41.37 | |
59 | D,TECTOR | WOLDS VETERAN | 42.19 | |
60 | V.THOMAS | U/A | F35 | 43.46 |
61 | R.KNIGHT | U/A | F35 | 43.46 |
62 | D.GIBSON | WOLDS VETERAN | 43.49 | |
63 | N.TOYNE | U/A | 45.26 | |
64 | B.CRANCHER | WOLDS VETERAN | M75 | 47.44 |
65 | J.JOHNSON | WOLDS VETERAN | F45 | 48.12 |
66 | G.BUCKBY | WOLDS VETERAN | 48.12 | |
67 | D.HOLT | CLEETHORPES AC | 51.08 | |
68 | M.NICHOLSON | KINGSTON UPON HULL | 54.19 | |
COLIN WRIGHT 30/08/2006 |