Rothwell Tough Ten/Lincs Wolds 10 Mile
             Full Results 1983-1999

1983 1984 1985 1986 1987 1988 1989 1990 1991 1992
1993 1994 1995 1996 1997 1998 1999
1995
1 MARTIN CONNOLLY 56.09 SHEFFIELD 95
2 PAT LINCE 57.37 IMMINGHAM 95
3 JOHN BARKER 58.57 GRIMSBY M40 95
4 MALCOLM PACKER 59.06 LOUTH 95
5 JIM ROGERS 60.16 EAST HULL 95
6 GRAHAM COWAN 61.35 CLEETHORPES 95
7 PHIL JOHNSON 62.27 CLEETHORPES M40 95
8 GEORGE ELY 62.50 CLEETHORPES M40 95
9 RICHARD PARROTT 63.19 GRIMSBY 95
10 TONY WESTON 63.26 CLEETHORPES M50 95
11 ANDY GRISTWOOD 64.18 CLEETHORPES 95
12 JOHN BOBCZUK 65.37 COH M40 95
13 VANESSA AISTHORPE 65.39 CLEETHORPES F35 95
14 CHRIS HUNSLEY 66.32 GRIMSBY 95
15 NIGEL HAGON 67.30 IMMINGHAM 95
16 STEVE GREEN 68.38 GRIMSBY M40 95
17 CHRIS DAWKINS 68.50 CLEETHORPES M55 95
18 JANE COLEBROOK 69.11 WOLDS VETS F35 95
19 JOHN HUDSON 70.04 CLEETHORPES M45 95
20 JAMES HUDSON 70.18 WOLDS VETS M40 95
21 ALF WOOD 70.32 CLEETHORPES M50 95
22 CRAIG TURRELL 71.14 95
23 MARK FLEMING 72.24 GRIMSBY M40 95
24 BARRY DODGE 72.38 LOUTH M40 95
25 NATALIE BARTLETT 73.09 CLEETHORPES F 95
26 ARTHUR OLIVER 73.10 WOLDS VETS M50 95
27 ROSS EDMUNDSEN 73.41 HULL SPRING M40 95
28 DOUGLAS CRAGGS 74.03 IMMINGHAM M45 95
30 DAVE EDWARDS 75.08 CLEETHORPES M45 95
29 TERRY WRIGHT 75.08 CLEETHORPES M45 95
31 ROY BRADY 75.30 CLEETHORPES M50 95
32 TONY PARRY 76.00 CLEETHORPES 95
33 ERIC PRENDERGAST 77.34 M45 95
34 JOHN BLYTH 77.50 95
35 PETER HUDSON 78.03 95
36 LINDA CLAMPETT 78.23 THURROCK H F40 95
37 EDDIE DILLAMORE 78.52 M50 95
38 STEPHEN TATE 79.14 SOUTHEND M40 95
39 COLIN MOODY 79.30 CLEETHORPES M50 95
40 CLIVE STAMPS 79.52 95
41 NIGEL STAMPS 79.52 95
42 ROGER LEWIS 79.56 RIDDINGS M45 95
43 CHRISTIAN STIFF 80.09 95
44 TREVOR STIFF 80.09 M45 95
45 ROD BURTON 80.27 M40 95
46 BARRY FREER 81.32 WOLDS VETS M45 95
47 PETE STEVENS 83.54 CLEETHORPES M50 95
48 TANIA NEWMAN 85.50 HULL SPRING F 95
49 GLEN HOOD 86.38 COH M65 95
50 CAROL EDWARDS 87.03 CLEETHORPES F40 95
51 CHRIS ELLIS 87.25 CLEETHORPES M40 95
52 M WILLIAMS 88.05 95
53 BILL LEWIS 88.41 WOLDS VETS M40 95
54 NORMA ZITMAN 89.22 WOLDS VETS F45 95
55 BETTY STRACEY 89.45 LINCOLN C J F55 95
56 ANDY CROCKART 90.58 CLEETHORPES M65 95
57 JASMINE POWELL 92.08 WOLDS VETS F60 95
58 LESLIE PARRY 92.24 CLEETHORPES 95
59 DENNIS HOLT 93.22 CLEETHORPES M65 95
60 DOROTHY BONTOFT 95.51 RIDDINGS F45 95
61 LIZ DRANSFIELD 98.23 WOLDS VETS F40 95
62 JOHN CAMERON 99.33 95
63 BOB CRANCHER 101.49 WOLDS VETS M65 95
64 PETER CHURCHILL 102.43 HALTEMPRICE M60 95
65 HILARY EDWARDS 105.31 CLEETHORPES F45 95
67 GLENYS HUDSON 113.14 CLEETHORPES F45 95
66 SANDRA CHARLTON 113.14 WOLDS VETS F40 95
1996

Top

1 MALCOLM PACKER 56.48 LOUTH AC 96
2 JOHN BARKER 56.54 CLEETHORPES M40 96
3 STEVEN CRITTEN 57.31 IMMINGHAM 96
4 MALCOLM PALFREYMAN 57.50 ROTHERHAM M50 96
5 STEVEN GREEN 58.31 CLEETHORPES M45 96
6 GEORGE ELY 58.39 CLEETHORPES M45 96
7 MARTIN ANDERSON 58.52 GRIMSBY M40 96
8 CHRIS HUNSLEY 59.19 CLEETHORPES 96
9 GARY COULAM 59.30 CLEETHORPES 96
10 STEPHEN CLAYTON 59.36 SELBY 96
11 PETER PICKWELL 59.58 ALTRINCHAM M40 96
12 MIKE PICKWELL 59.58 CLEETHORPES M45 96
13 DEREK MYERS 60.44 CLEETHORPES M50 96
14 PHIL JOHNSON 61.03 CLEETHORPES M40 96
15 JANE COLEBROOK 61.58 WOLDS VETS F35 96
16 JAMES HUDSON 62.29 WOLDS VETS M40 96
17 ANDREW GRISTWOOD 62.58 CLEETHORPES 96
18 JOHN HAINES 63.08 CLEETHORPES M40 96
19 DAVID EDWARDS 63.10 CLEETHORPES M45 96
20 VANESSA AISTHORPE 63.18 CLEETHORPES F35 96
21 CHRIS ELLIS 63.24 CLEETHORPES M40 96
22 JOSEPH OLIVER 63.34 CLEETHORPES 96
23 CRAIG MAWER 64.01 CLEETHORPES 96
24 SUSAN GARROD 64.13 GOOLE F40 96
25 JOHN HUDSON 64.24 CLEETHORPES M50 96
26 ARTHUR OLIVER 65.04 WOLDS VETS M50 96
27 BARRY DODGE 65.27 M40 96
28 CHARLES WHEDDON 65.47 CLEETHORPES M55 96
29 JOHN GREEN 66.48 WOLDS VETS M45 96
30 IAIN DAVISON 67.19 96
31 MARTIN AISTHORPE 67.29 CLEETHORPES M40 96
32 TERRY WRIGHT 67.30 CLEETHORPES M45 96
33 MAURICE FOXON 67.34 WOLDS M50 96
34 ROBERT DICKIE 68.57 GRIMSBY M45 96
35 ELIZABETH WOODS 69.05 CLEETHORPES F45 96
36 JAMES CLAYTON 69.24 CLEETHORPES 96
37 BOB HAW 69.34 WOLDS VETS M50 96
38 ALAN BAMFORD 70.02 SHEFFIELD M55 96
39 DONALD ZITMAN 70.08 WOLDS VETS M45 96
40 ERNIE MEEK 70.31 WOLDS VETS M45 96
41 FAY FENWICK 70.33 GRIMSBY F35 96
42 RICHARD PERRY 70.42 M40 96
43 RONNIE GIBSON 71.03 CLEETHORPES 96
44 COLIN MOODY 71.21 CLEETHORPES M60 96
45 CRAIG TURRELL 71.35 96
46 GRAHAM FRY 71.50 LINCS F.R. M45 96
47 ALF HEMMINGS 71.59 SCUNTHORPE M50 96
48 RAYMOND PEARCE 73.09 GOOLE M40 96
49 CAROL EDWARDS 73.15 CLEETHORPES F40 96
50 JOHN FLEMING 73.48 WOLDS VETS M50 96
51 PETE STEVENS 74.47 CLEETHORPES M50 96
52 PETER HUDSON 75.16 CLEETHORPES M40 96
53 ALFRED HARRIES 75.27 CLEETHORPES M65 96
54 JOHN COLLINS 76.20 96
55 BARRY FREER 76.22 WOLDS VETS M50 96
56 PATRICIA BROOKS 76.27 SCUNTHORPE F50 96
57 BETTY STRACEY 76.28 LINCOLN W. F55 96
58 JULIE CLUCAS 76.41 F35 96
59 PATSY FENELON 76.46 GOOLE F45 96
60 LESLEY PARRY 77.11 CLEETHORPES F35 96
61 JOHN POWELL 77.31 GRIMSBY M60 96
62 ANDY CLUCAS 78.29 96
63 MARILYN CRAGGS 78.56 SCUNTHORPE F45 96
64 SUSAN GREEN 79.36 WOLDS VETS F45 96
65 HELEN MAWER 79.46 CLEETHORPES 96
66 TERRY STOCKS 79.46 SCUNTHORPE M55 96
67 JOHN WETHERLEY 80.22 CLEETHORPES M55 96
68 JOHN RACKHAM 81.10 WOLDS VETS M60 96
69 ANDY CROCKART 82.21 CLEETHORPES M65 96
70 JASMINE POWELL 82.32 WOLDS VETS F60 96
71 DAVID SMALL 84.34 100K ASSOC. M40 96
72 WILLIAM BUNTING 84.39 WOLDS VETS M65 96
73 HILARY EDWARDS 86.11 CLEETHORPES F50 96
74 PAUL MCNAMARA 87.29 WOLDS VETS M45 96
75 ALAN SANDERSON 87.30 CLEETHORPES 96
76 DOT BONTOFT 87.33 SCUNTHORPE F45 96
77 BRIAN HOLLIDAY 87.43 CLEETHORPES M60 96
78 DENNIS HOLT 88.41 CLEETHORPES M65 96
79 SANDRA CHARLTON 88.54 WOLDS VETS F45 96
80 ELIZABETH DRANSFIELD 90.55 WOLDS VETS F40 96
81 JACK HUMPHRIES 91.13 100K ASSOC. M65 96
82 MARGARET MAISEY 91.18 SCUNTHORPE F45 96
83 WENDY BREWITT 92.54 WOLDS VETS F50 96
84 JULIA JOHNSON 92.57 CLEETHORPES F35 96
85 JOSEPHINE REVELL 93.01 WOLDS VETS F45 96
86 PATRICIA SMITH 94.37 WOLDS VETS F55 96
87 GLENYS HUDSON 94.46 CLEETHORPES F45 96
88 KAY MCMILLAN 95.10 CLEETHORPES F35 96
89 JEAN HARRIS 107.52 WOLDS VETS F60 96
90 ANNE DEVLIN 113.00 100K ASSOC. F50 96
1997

Top

1 MALCOLM PALFREYMAN 58.41 ROTHERHAM M50 97
2 IAN MARTINSON 59.22 SCUNTHORPE 97
3 JOHN BARKER 59.29 CLEETHORPES M40 97
4 IAN DAVID 59.49 SWANSEA 97
5 CHRIS HUNSLEY 60.00 CLEETHORPES 97
6 BRIAN MCKAY 60.33 CLEETHORPES M45 97
7 JOHN HAINES 60.46 CLEETHORPES M40 97
8 BRIAN PICKERSGILL 61.43 LONGWOOD M50 97
9 KEVIN SIMMONS 61.51 CLEETHORPES M40 97
10 BRIAN CAREY 62.29 LINCOLN W. M45 97
11 JOHN WILLIAMS 62.47 EAST HULL 97
12 PETE POCKLINGTON 63.02 97
13 JAMES HUDSON 63.12 WOLDS VETS M45 97
14 ANDREW SHELTON 64.39 LOUTH A.C. 97
15 JIM EDWARDS 64.43 LINCOLN W. M55 97
16 JOHN BAKER 64.51 EAST HULL M45 97
17 VANESSA AISTHORPE 64.54 CLEETHORPES F35 97
18 TONY PARRY 65.58 CLEETHORPES 97
19 JANE COLEBROOK 66.24 WOLDS VETS F35 97
20 BARRY DODGE 66.28 LOUTH A.C. M45 97
21 JOHN HUDSON 66.43 CLEETHORPES M50 97
22 JOHN GREEN 66.57 WOLDS VETS M45 97
23 GEORGE ELY 67.28 CLEETHORPES M45 97
24 CHARLES WHEDDON 67.31 CLEETHORPES M55 97
25 BEVERLEY WILSON 67.46 CLEETHORPES F 97
26 ANDREW GRISTWOOD 67.59 CLEETHORPES 97
27 JIM DAVIES 68.04 RRC M40 97
28 RAY TODD 68.20 WOLDS VETS M50 97
29 DAVE EDWARDS 68.20 CLEETHORPES M50 97
30 STEVE PURSGLOVE 68.30 M40 97
31 ANDREW ELY 69.35 CLEETHORPES 97
32 MAURICE FOXON 69.42 WOLDS VETS M50 97
33 DAVID KING 69.44 97
34 CRAIG MAWER 69.49 97
35 CHRIS DAWKINS 69.57 CLEETHORPES M55 97
36 LISA MAWER 70.16 F 97
37 ROGER LEWIS 70.16 SCUNTHORPE M45 97
38 ELIZABETH WOODS 70.18 CLEETHORPES F45 97
39 MAURICE COLE 71.45 CLEETHORPES M40 97
40 DOUGLAS CRAGGS 72.00 IMMINGHAM M50 97
41 SIMON COVELL 72.58 97
42 RON HOTSON 73.28 M55 97
43 LESLEY PARRY 73.45 CLEETHORPES F35 97
44 STEVE BENHAM 73.53 FENNERS F. 97
45 PHIL RIDGEWELL 74.08 SCUNTHORPE M50 97
46 FRANCES COOK 74.09 MARCH F40 97
47 KAYE CLARKE 74.20 CLEETHORPES F 97
48 CHRIS JACKLIN 74.28 WOLDS VETS F40 97
49 STUART WADSWORTH 74.56 FENNERS F. M45 97
50 TYRONE DALBY 75.25 RRC M45 97
52 PETER HUDSON 75.39 CLEETHORPES M40 97
51 JAMES CLAYTON 75.39 CLEETHORPES 97
53 MICHAEL ROBINSON 75.52 97
54 PETE STEVENS 76.08 CLEETHORPES M55 97
55 ADELE MORRIS 76.11 ROTHERHAM F 97
56 BARRY PIKE 76.14 ROTHERHAM M50 97
57 ROGER COOK 76.24 97
58 ALISON ARMSTRONG 76.29 F40 97
59 ROBERT DRURY 76.29 WOLDS VETS M50 97
60 ANN WOOD 77.07 SCUNTHORPE F35 97
61 SHAUN WEBSTER 77.23 WOLDS VETS M40 97
62 DAVID HODGSON 78.13 97
63 ALAN BROWN 79.29 97
64 KEITH BUTTERFIELD 79.49 97
65 GLEN HOOD 79.56 C.O.H. M65 97
66 PAUL DUCKWORTH 79.58 M40 97
67 ANDREW CROWTHER 80.29 FENNERS 97
68 JOHN HICKS 80.29 FENNERS M45 97
69 PETER READ 80.32 M40 97
70 DAVID SMALL 80.41 100K ASSOC. M40 97
71 JOHN WETHERLEY 80.54 CLEETHORPES M55 97
72 BRUCE CUNNINGHAM 81.19 97
73 JOHN RACKHAM 81.35 WOLDS VETS M60 97
74 DAVID WILLIAMS 81.57 97
76 NICHOLAS DUNLOP 82.53 97
75 JOHN ARNOLD 82.55 GRIMSBY H. M50 97
77 JANET SHEPHERD 83.10 WOLDS VETS F40 97
78 MEL WILSON 83.31 FENNERS F. M45 97
79 JANET ANNAN 83.31 97
80 CLINT SCRIVEN 83.39 97
81 ANDREW CROCKART 83.51 CLEETHORPES M65 97
82 LORRAINE LORD 83.52 HALTEMPRICE F35 97
83 JASMINE POWELL 83.55 WOLDS VETS F60 97
84 WILLIAM BUNTING 84.17 WOLDS VETS M65 97
85 IAN MCDERMID 85.08 M40 97
86 STUART EMPSON 85.32 SCUNTHORPE 97
87 LESLIE LYONS 85.52 WOLDS VETS M65 97
88 ANDERSON DAVID 86.29 FENNERS F. 97
89 SUSAN GREEN 87.10 WOLDS VETS F45 97
90 DENNIS HOLT 90.35 CLEETHORPES M70 97
91 ELIZABETH DRANSFIELD 90.48 WOLDS VETS F40 97
92 NORMA ZITMAN 90.55 WOLDS VETS F45 97
93 LEAH MORTON 91.00 HULL SPARTANS F40 97
94 LORRAINE WILKINSON 92.55 WOLDS VETS F35 97
95 ROBIN STRUGNELL 95.52 WOLDS VETS M40 97
96 JOHN BONNETT 101.59 SCUNTHORPE M50 97
97 JACK HUMPHRIES 103.09 100K ASSOC. M65 97
98 HILARY EDWARDS 104.23 CLEETHORPES F50 97
99 GLENYS HUDSON 107.13 CLEETHORPES F45 97
100 ANN DEVLIN 119.28 100K ASSOC. F50 97
1998

Top

1 NICK SHYPLKA 57.50 DONC. & S 98
2 CHRIS HUNSLEY 57.54 CLEETHORPES 98
3 GARY COULAM 58.13 CLEETHORPES 98
4 IAN CHIDWICK 58.41 CLEETHORPES 98
5 PETER PICKWELL 59.26 ALTRINCHAM M45 98
6 BRIAN PICKERSGILL 59.42 LONGWOOD M50 98
7 NIGEL CHAPLIN 60.22 CLEETHORPES 98
8 STEVE GREEN 60.32 CLEETHORPES M45 98
9 MIKE PICKWELL 60.34 CLEETHORPES M45 98
10 BRIAN MCKAY 62.19 CLEETHORPES M45 98
11 JOHN BARKER 62.31 CLEETHORPES M45 98
12 JAMES HUDSON 62.50 WOLDS VETS M45 98
13 TONY PARRY 63.19 CLEETHORPES 98
14 DAVE JOBSON 63.32 CLEETHORPES M40 98
15 STEPHEN CLAYTON 63.46 98
16 CHRIS ELLIS 64.12 CLEETHORPES M45 98
17 MARK EDWARDS 64.15 98
18 SIMON LUND 64.26 98
19 BARRY DODGE 64.30 LOUTH A.C. M45 98
20 PAUL HALLAM 64.32 98
21 ANDREW GRISTWOOD 65.15 98
22 STEVE REWSTON 65.25 CLOWNE 98
23 DAVID EDWARDS 65.31 CLEETHORPES M50 98
24 SUSAN GARROD 65.40 GOOLE F40 98
25 JOHN GREEN 66.12 WOLDS VETS M45 98
26 ROBERT DICKIE 67.00 GRIMSBY H. M45 98
27 BRIAN VOLLENTINE 67.05 GAINSBOROUGH M45 98
28 FRANCES COOKE 67.20 MARCH BRAZA F40 98
29 IAN WHITE 67.31 GAINSBOROUGH M40 98
30 PETER ROLINSON 67.34 BEVERLEY AC M40 98
31 KEN COLLIER 67.40 SCUNTHORPE M40 98
32 JOHN HUDSON 68.03 CLEETHORPES M50 98
33 CHRIS DAWKIND 68.25 CLEETHORPES M60 98
34 GARY VENABLES 69.40 DONC. & S M40 98
35 CHRIS DOWLE 69.41 THIRSK 98
36 SIMON HOPKINSON 69.55 WORKSOP 98
37 ALAN JOHNSON 69.58 ROTHERHAM M45 98
38 JIM MCKENZIE 70.15 M45 98
39 JAMIE WOOD 70.48 98
40 RAYMOND PEARCE 71.03 GOOLE M40 98
41 DOUGLAS CRAGGS 71.19 IMMINGHAM M50 98
42 DON ZITMAN 71.38 WOLDS VETS M50 98
43 MAURICE FOXON 71.55 WOLDS VETS M55 98
44 LESLEY PARRY 72.13 CLEETHORPES F35 98
45 GEORGE PASZKUDSKI 72.38 AUSTRALIA M45 98
46 JOHN COLLINS 73.27 98
47 PETER HUDSON 73.44 WOLDS VETS M40 98
48 SALLIE WILSON 74.02 F35 98
49 JOHN ARCHER 74.03 98
50 CRAIG TURRELL 74.07 98
51 PAUL GIBBINS 74.27 CLEETHORPES 98
52 PHILLIP WRESSELL 74.44 M40 98
53 R SYKES 74.56 WAKEFIELD M45 98
54 PATRICIA BROOKS 75.54 SCUNTHORPE F55 98
55 CHRISTINE JACKLIN 76.15 WOLDS VETS F40 98
56 STEPHEN ENRIGHT 76.41 CLEETHORPES M40 98
57 JOHN FLEMING 76.54 FIFE M55 98
58 PAUL COLLINS 77.12 HULL SPR. M50 98
59 NICHOLAS DUNLOP 77.28 98
60 EMLYN WILLIAMS 77.45 WOLDS VETS M50 98
61 ROB DRURY 78.08 WOLDS VETS M50 98
62 ANN WOOD 79.01 SCUNTHORPE F35 98
63 BOB WOODWARD 79.29 GMS M45 98
64 DEREK NOBLE 79.31 98
65 STEVE ROGAN 80.01 KIMBERWORTH M50 98
66 JOHN WETHERLEY 80.09 CLEETHORPES M55 98
67 PETE STEVENS 80.44 CLEETHORPES M45 98
68 JUNE CLUTTERBUCK 81.20 COH F40 98
69 SUSAN GREEN 81.31 WOLDS VETS F45 98
70 DAVID PULLAN 82.13 SCUNTHORPE M50 98
71 JIM DIAMOND 82.20 LINCOLN W. M50 98
72 ANTHONY JONES 83.13 M40 98
73 BRIAN PYCROFT 83.27 FRA M55 98
74 ROBIN STRUGNELL 83.56 WOLDS VETS M40 98
75 JACKIE RICKETTS 84.27 N.VETS F45 98
76 JOHN STEELE 84.55 WOLDS VETS M65 98
77 GEORGE WILSON 85.21 WOLDS VETS M55 98
78 STUART EMPSON 85.57 SCUNTHORPE 98
79 LESLIE LYON 86.08 WOLDS VETS M65 98
80 MARGARET ROBINSON 86.31 F50 98
81 JANE ROBERTS 87.37 F 98
82 TRACEY CLAYTON 87.38 F 98
83 JOHN RACKHAM 87.57 WOLDS VETS M60 98
84 JOHN BARKER 88.16 98
85 DIANA DYKES 88.22 WOLDS VETS F40 98
86 MIKE BIRCHALL 88.38 98
87 ROBERT PARKER 88.55 M50 98
88 WILLIAM BUNTING 89.21 WOLDS VETS M65 98
89 BARRIE SAUNDERS 89.51 100K M50 98
90 TERRY WILLIS 89.54 WOLDS VETS M40 98
91 FIONA REWSTON 90.04 CLOWNE F 98
92 JACK HUMPHRIES 91.40 100K M70 98
93 MAGGIE ELLERINGTON 91.47 N.VETS F40 98
94 NORMA ZITMAN 92.03 WOLDS VETS F45 98
95 PENNY ENRIGHT 92.03 CLEETHORPES F40 98
96 JASMINE POWELL 92.20 WOLDS VETS F60 98
97 DENNIS HOLT 93.33 CLEETHORPES M70 98
98 MEGAN CROOK 93.47 F50 98
99 DOROTHY BONTOFT 94.00 SCUNTHORPE F50 98
100 DEREK CROOK 95.12 M55 98
101 BRIAN HOLLIDAY 95.32 CLEETHORPES M60 98
102 HILARY EDWARDS 96.39 CLEETHORPES F50 98
103 GLENYS HUDSON 104.42 CLEETHORPES F45 98
104 BETT COLEBROOK 104.52 WOLDS VETS F60 98
105 ANN DEVLIN 145.00 100K F50 98
1999

Top

1 PAUL PICKWELL 56:19 Altrincham AC M45 99
2 JOHN REDMOND 56:47 City Of Hull M40 99
3 PAUL CLARK 57:12 Cleethorpes AC M40 99
4 RICHARD PARROTT 58:02 Blackheath Harriers 99
5 GARY COULAM 58:43 Cleethorpes AC M40 99
6 MALCOLM PACKER 60.26 Louth AC 99
7 CHRIS HUNSLEY 60.30 Cleethorpes AC M40 99
8 JOHN BARKER 60.59 Cleethorpes AC M45 99
9 STEVEN GREEN 62.27 Cleethorpes AC M45 99
10 MICK WESTERMAN 62.30 Road Runners Club 99
11 TONY WESTON 62.35 Cleethorpes AC M50 99
12 BARRY DODGE 62.50 Louth AC M45 99
13 JOHN HAINES 63.02 Cleethorpes AC M40 99
14 JULIE O'MARA 63.09 Rotherham Harriers F 99
15 TONY PARRY 63.35 Cleethorpes AC 99
16 MIKE PICKWELL 63.47 Cleethorpes AC M50 99
17 ANDREW SHELTON 61.14 Louth AC 99
18 BARRY CAREY 65.26 Lincoln Wellington M50 99
19 RUSSELL THOMAS 65.56 Charnwood 99
20 JANE COLEBROOK 66.01 Wolds Veteran RC F40 99
21 JAMIE WOOD 66.30 Unattached 99
22 ANDREW GRISTWOOD 66.36 Cleethorpes AC 99
23 JOHN BOBCZUK 66.50 City Of Hull M45 99
24 STEVE PURSGLOVE 67.09 Cleethorpes AC M45 99
25 MARK SALTER 67.20 Cleethorpes AC M40 99
26 ROGER LEWIS 67.51 Scunthorpe & District AC M50 99
27 CHRIS KIRKHAM 68.05 R.M.RN.T.A. 99
28 PETER CROW 68.30 Louth AC 99
29 JOHN HUDSON 68.38 Cleethorpes AC M50 99
30 CHRIS ELLIS 68.46 Cleethorpes AC M45 99
31 ALAN SCHOLEY 68.52 Scunthorpe & District AC 99
32 SIMON HOPKINSON 69.23 Worksop Harriers 99
33 FAY FENWICK 69.26 Grimsby Harriers F35 99
34 DAVID EDWARDS 69.32 Cleethorpes AC M50 99
35 KEN COLLIER 69.44 Scunthorpe & District AC M40 99
36 NATALIE BARTLETT 70.15 Cleethorpes AC F 99
37 TERRY WILLIS 70.24 Wolds Veteran RC M40 99
38 JENNIE VARTAN 70.46 Bishop Stortford F35 99
39 MARK DANN 71.06 Cleethorpes AC 99
40 JAMES STEELS 71.07 Wolds Veteran RC M45 99
41 DENNIS LEARAD 71.16 Clowne Road Runners M50 99
42 STUART DODSON 71.22 Scunthorpe & District AC M50 99
43 ALAN JOHNSON 72.05 Worksop Harriers M45 99
44 JULIE LOWTON 73.01 Redhill Road Runners F45 99
45 DOUGLAS CRAGGS 73.25 Immingham M50 99
46 TERRY WRIGHT 73.38 Cleethorpes AC M45 99
47 GEORGE STIMPSON 73.43 Askern & Dist M45 99
48 ERNIE MEEK 74.20 Wolds Veteran RC M50 99
49 NICHOLAS DUNLOP 74.40 Unattached Grimsby 99
50 EDDIE DILLAMORE 75.58 Unattached Grimsby M55 99
51 CRAIG TURRELL 76.13 Unattached Grimsby 99
52 STEVE ENRIGHT 76.38 Cleethorpes AC M40 99
53 RACHEL CANN-EVANS 77.10 Blaydon Harriers F 99
54 MARTIN GLADWELL 77.14 Road Runners Club M55 99
55 DERRICK NOBLE 77.47 Cleethorpes AC M40 99
56 JOHN COLLINS 78.42 Unattached Grimsby 99
57 BLAINE QUIGLEY 78.44 Cleethorpes AC 99
58 DAVID BUCKLE 79.21 Unattached M40 99
59 ADRIAN SANDERS 79.30 Louth AC 99
60 [PETE STEVENS 79.34 Cleethorpes AC M55 99
61 TYRONE DALBY 79.46 Road Runners Club M50 99
62 BRIAN BECKETT 80.19 Unattached Grimsby M55 99
63 BETTY STRACEY 81.47 Lincoln Wellington F60 99
64 DAVID WILLIAMS 82.25 Unattached 99
65 BARRIE WILLIAMS 82.23 Retford AC M60 99
66 KIM WARDLDLE 83.40 Wolds Veteran RC M40 99
67 RAYMOND TURNER 85.02 Wolds Veteran RC M45 99
68 ALF HARRIES 85.37 Cleethorpes AC M65 99
69 NORMA ZITMAN, 85.50 Wolds Veteran RC F45 99
70 CHRIS GREENHALGH 86.06 Unattached 99
71 PHILIP ROBINSON 89.03 Wolds Veteran RC M65 99
72 TRACEY CLAYTON 90.37 Unattached M.Rasen F 99
73 ROBERT GRAINGER 90.48 Unattached M45 99
74 JAMES JUDGE, 91.17 Unattached Louth 99
75 ANN WOOD 91.24 Scunthorpe & District AC F35 99
76 JASMINE POWELL 91.36 Wolds Veteran RC F65 99
77 FIONA REWSTON 92.35 Clowne Road Runners 99
78 GLENYS HUDSON 92.58 Cleethorpes AC F50 99
79 PENNY ENRIGHT 98.20 Cleethorpes AC F40 99
80 JACKIE RAE 98.20 Unattached Grimsby F45 99
81 SANDRA CHARLTON 99.00 Wolds Veteran RC F45 99
82 BRIAN SARGEANT 101.04 Scunthorpe & District AC 99
83 SUSAN EDGAR 103.53 Wolds Veteran RC F35 99
84 SANDRA CREMEN 103.53 Wolds Veteran RC F40 99
85 JACQUELINE ELLIS 105.22 Unattached Grimsby F35 99
86 HILARY EDWARDS 105.22 Cleethorpes AC F50 99
87 JACKIE CHADWICK 112.53 Retford AC F45 99
88 GODFREY TALLENTS 112.53 Retford AC M55 99
89 JAYNE WHARRAD 143.17 West Bromwich Harriers F 99
90 ANDREW WHARRAD 143.17 West Bromwich Harriers 99

     Top